R1b-U106/S21+ Participant Relatedness Table Go Back

CladeStatusSurnameIDRegionCountry# MarkersUpdated
R-U106xL48 Confirmed Early 148146 NA USA 67 2010-06-27


CladeStatusSurnameID# MarkersRegionCountryGD95% TMRCA
R-U106xL48 Confirmed Kidder 175525 37 UK&I England 8 2490
R-U106x Confirmed Jarman 1543 76 NA USA 14 2580
R-U106xL48 Confirmed Miller 37126 67 NA USA 16 2580
R-U106xL48 Confirmed Davis 40641 67 NA USA 14 2580
R-U106xL48 Confirmed Lyles Modal_18 67 UK&I England 15 2580
R-U106 Confirmed Arnold 23770 67 NA USA 19 2760
R-U106 Confirmed Lowry 21623 76 NA USA 14 2760
R-U106xL48 Confirmed Ledezma 88776 67 SWE Spain 21 2760
R-U106xL48 Confirmed Johnson 5962 67 UK&I England 20 2760
R-U106 Confirmed Graves Modal_04 67 NA USA 15 2880
R-U106 Confirmed Hilken N42451 67 NWE Germany (north) 18 2880
R-U106xL48 Confirmed Neely 22654 67 UK&I Northern Ireland 20 2880
R-U106xL48 Confirmed Thompson 143359 67 NA USA 18 2880
R-U106xL48 Confirmed Smith 62599 67 NA USA 21 2880
R-L257 Confirmed Dunbar Modal_19 67 UK&I Scotland 15 2880
R-U106 Confirmed Holt 31989 67 NA USA 21 3060
R-U106 Confirmed McNeill 84839 67 UK&I Northern Ireland 18 3060
R-U106 Confirmed Funch E2516 67 Sca Denmark 18 3060
R-U106 Confirmed Coleman N37523 67 UK&I England 18 3060
R-U106 Confirmed Lockey 2779 67 UK&I England 21 3060
R-U106x Confirmed Tonckin N32403 76 UK&I England 20 3060
R-U106x Confirmed Bow 147853 67 NA USA 23 3060
R-U106xL48 Confirmed NK 122883 67 18 3060
R-U106xL48 Confirmed Fletcher N62296 67 NA USA 18 3060
R-U106xL48 Confirmed Keys 33310 67 UK&I Northern Ireland 19 3060
R-U106xL48 Confirmed Harrelson Modal_23 67 Sca Denmark 21 3060
R-U106xL48 Confirmed Smalley 117323 67 UK&I England 17 3060
R-U106xL48 Confirmed Vignault 65496 67 SWE France (southwest) 19 3060
R-U106xL48 Confirmed Sweet 107413 67 NA USA 19 3060
R-U106xL48 Confirmed Maddox N22014 67 UK&I England 22 3060
R-U106xL48 Confirmed Von_Brachtli 134071 67 NWE Germany (north) 15 3060
R-U106xL48 Confirmed Bess N10310 67 NA USA 17 3060
R-U106 Confirmed Denham 50075 37 UK&I England 9 3180
R-U106 Confirmed Rose 2007 67 NA USA 20 3240
R-U106 Confirmed Crow 80030 67 NA USA 22 3240
R-U106 Confirmed Ferrer 86527 67 SWE Spain 22 3240
R-U106 Confirmed Brunner N1893 67 CE Germany (south) 22 3240
R-U106 Confirmed Salazar 28017 67 NA USA 21 3240
R-U106 Confirmed Smith 88076 67 NA USA 19 3240
R-U106 Confirmed Finch 136068 67 NA USA 22 3240
R-U106 Confirmed Miller 6686 67 NA USA 20 3240
R-U106 Confirmed Gann 3075 67 UK&I England 27 3240
R-U106 Confirmed Smith 12565 67 UK&I England 23 3240
R-U106 Confirmed Stephens 134381 67 NA USA 19 3240
R-U106 Confirmed Searfoss 61377 67 NA USA 21 3240
R-U106x Confirmed Roche N35071 76 UK&I Ireland 19 3240
R-U106x Confirmed Young 68399 67 NA USA 20 3240
R-U106xL48 Confirmed Joransson 79346 67 NEE Finland 22 3240
R-U106xL48 Confirmed McTighe 76551 67 NA USA 19 3240
R-U106xL48 Confirmed Minnir 19095 67 CE Germany (south) 20 3240
R-U106xL48 Confirmed Stark N17289 67 NA USA 20 3240
R-U106xL48 Confirmed Cone 16309 67 UK&I England 24 3240
R-U106xL48 Confirmed Blakeley 1196 76 NA USA 23 3240
R-U106xL48 Confirmed Millar 92509 67 UK&I Scotland 24 3393
R-U106 Confirmed Kiker 47390 67 CE Germany (south) 24 3432
R-U106 Confirmed Bencker 111147 67 CE Germany (south) 18 3450
R-U106 Confirmed Woorth 58755 67 NWE Netherlands 20 3450
R-U106 Confirmed Smith 50864 67 UK&I England 17 3450
R-U106 Confirmed Quintero N80201 67 SWE Spain 25 3450
R-U106 Confirmed Trice 117729 67 UK&I England 25 3450
R-U106xL48 Confirmed Webb 86697 67 NA USA 21 3450
R-U106xL48 Confirmed Burris 12190 67 NA USA 19 3450
R-U106 Confirmed Bedard 58825 67 SWE France (southwest) 25 3480
R-U106 Confirmed Tarry 8645 67 UK&I England 22 3480
R-U106 Confirmed Markham 124936 67 UK&I England 28 3480
R-U106 Confirmed Roberts N11451 67 NA USA 31 3480
R-U106 Confirmed Plenert 129194 67 NEE Poland 21 3480
R-U106 Confirmed Booth 5913 67 NA USA 23 3480
R-U106 Confirmed Andersson N30525 67 Sca Sweden 20 3480
R-U106 Confirmed Thomas 56417 67 NA USA 23 3480
R-U106 Confirmed Barnwell 64019 67 UK&I Ireland 19 3480
R-U106 Confirmed Washbourne 70172 67 UK&I England 19 3480
R-U106x Confirmed Denniston 64558 67 UK&I Northern Ireland 19 3480
R-U106xL48 Confirmed Blevins 64847 67 NA USA 17 3480
R-U106xL48 Confirmed Schlegel 73422 67 NWE Germany (north) 21 3480
R-U106xL48 Confirmed Stedman 18644 67 NA USA 21 3480
R-U106xL48 Confirmed Scott 136604 67 NA USA 19 3480
R-U106xL48 Confirmed Rhodes 91536 67 NA USA 21 3480
R-U106xL48 Confirmed Haile 165363 67 NA USA 24 3480
R-U106xL48 Confirmed Corbett Modal_10 67 NA USA 22 3480
R-U106xL48 Confirmed Watts 147958 67 NA USA 24 3480
R-U106xL48 Confirmed Spijk N17232 67 NWE Netherlands 27 3480
R-U106xL48 Confirmed Matchett 64800 67 UK&I Northern Ireland 24 3480
R-U106xL48 Confirmed Vons 136704 67 NWE Netherlands 23 3480
R-U106xL48 Confirmed Vick 61742 67 Sca Denmark 21 3480
R-U106xL48 Confirmed Donald 120386 67 UK&I Scotland 18 3480
R-U106xL48 Confirmed Croker 85130 67 NA USA 20 3480
R-U106xL48 Confirmed Roper 1245 67 NA USA 19 3480
R-U106xL48 Confirmed Rudel 146663 67 CE Czech Republic 21 3480
R-U106xL48 Confirmed Taylor N55384 67 NA USA 22 3480
R-U106xL48 Confirmed Madden 9293 67 UK&I Ireland 19 3480
R-U106xL48 Confirmed Forman N16914 67 UK&I Scotland 20 3480
R-U106xL48 Confirmed Dekeyser N69282 67 NWE Belgium 23 3510
R-U106 Confirmed Hastie 110201 37 UK&I Scotland 12 3540
R-U106 Confirmed Akrie N38048 37 NA USA 14 3540
R-U106xL48 Confirmed Sloan 137984 37 UK&I Northern Ireland 11 3540
R-U106xL48 Confirmed Edenborn 106521 37 NA USA 10 3540
R-U106 Confirmed Matlock 63148 67 NA USA 21 3720
R-U106 Confirmed Abel 134010 67 UK&I Scotland 21 3720
R-U106 Confirmed Johnston 7225 67 NA USA 20 3720
R-U106 Confirmed Schat 86488 67 NWE Belgium 25 3720
R-U106 Confirmed West N36867 67 NA USA 32 3720
R-U106 Confirmed NK 115491 67 33 3720
R-U106 Confirmed Steggall 90062 67 UK&I England 21 3720
R-U106 Confirmed Plompen N36656 67 NWE Netherlands 24 3720
R-U106 Confirmed NK 94923 67 20 3720
R-U106 Confirmed Donaldson N37271 67 UK&I Northern Ireland 23 3720
R-U106 Confirmed NK N6435 67 22 3720
R-U106 Confirmed Morris N39701 67 UK&I England 19 3720
R-U106 Confirmed Burch 97732 67 NA USA 20 3720
R-U106 Confirmed Downie 99784 67 UK&I Scotland 22 3720
R-U106 Confirmed Howell Modal_09 67 NA USA 24 3720
R-U106x Confirmed Glass 42776 76 CE Germany (south) 19 3720
R-U106x Confirmed Morrison 26746 67 NA USA 23 3720
R-U106xL48 Confirmed Minahan 75798 67 UK&I Ireland 22 3720
R-U106xL48 Confirmed Tyson 129444 67 NA USA 20 3720
R-U106xL48 Confirmed Sweet N44777 67 NA USA 21 3720
R-U106xL48 Confirmed Dick 104946 67 NA USA 21 3720
R-U106xL48 Confirmed Zima 9553 67 CE Czech Republic 29 3720
R-U106xL48 Confirmed Hindman 143731 67 UK&I Northern Ireland 21 3720
R-U106xL48 Confirmed Blakeslee Modal_22 67 NA USA 22 3720
R-U106xL48 Confirmed Kuhns 121519 67 NA USA 21 3720
R-U106xL48 Confirmed Chamblin Modal_14 67 NA USA 21 3720
R-U106xL48 Confirmed Wilson N57072 67 NA USA 22 3720
R-U106 Confirmed Sutton 18014 67 NA USA 20 3750
R-U106 Confirmed Holley 128476 67 NA USA 21 3750
R-U106 Confirmed Gossett 73109 67 NA USA 21 3750
R-U106 Confirmed Collins N14340 67 NA USA 24 3750
R-U106 Confirmed Bonnell N2673 67 NA USA 22 3750
R-U106xL48 Confirmed Atkinson 85054 76 UK&I England 23 3750
R-U106xL48 Confirmed Sadowski N8449 67 NEE Poland 21 3750
R-U106xL48 Confirmed Nyman N49295 67 NEE Finland 21 3750
R-U106xL48 Confirmed Cooney N61825 67 NA USA 23 3750
R-U106xL48 Confirmed Jones 127701 67 NA USA 24 3750
R-U106 Confirmed Graham 77150 67 UK&I Scotland 24 3780
R-U106xL48 Confirmed Szczublewski 102069 67 NEE Poland 24 3780
R-U106xL48 Confirmed Mandeville 90398 67 NWE Netherlands 24 3780
R-U106xL48 Confirmed Bell 1216 67 NA USA 18 3780
R-U106xL48 Confirmed Sander 150038 67 NWE Germany (north) 23 3780
R-U106 Confirmed MacDonald 54895 37 UK&I Scotland 11 3960
R-U106 Confirmed Graham 86356 37 NA USA 15 3960
R-U106xL48 Confirmed Avery 76891 37 UK&I England 13 3960
R-U106xL48 Confirmed Reese 123923 37 NA USA 14 3960
R-U106 Confirmed Browne 116565 67 UK&I Ireland 22 4020
R-U106 Confirmed Bailey Modal_03 67 UK&I Scotland 22 4020
R-U106 Confirmed Bryant N32998 67 NA USA 21 4020
R-U106 Confirmed Bolling 4701 67 NA USA 21 4020
R-U106 Confirmed Wing 64509 67 UK&I England 25 4020
R-U106 Confirmed Pinnington 81346 67 UK&I England 20 4020
R-U106 Confirmed Fuller 71594 67 UK&I England 20 4020
R-U106xL48 Confirmed Pyles 108436 69 UK&I England 24 4020
R-U106xL48 Confirmed Woodworth 63710 67 UK&I England 23 4020
R-U106xL48 Confirmed Perrson N42345 67 Sca Sweden 28 4020
R-U106 Confirmed Harriott 96684 67 NA USA 26 4050
R-U106 Confirmed Mitchell 123747 67 NA USA 25 4050
R-U106 Confirmed West 15666 67 NA USA 27 4050
R-U106 Confirmed Jackson 48002 67 NA USA 23 4050
R-U106 Confirmed Damman 132600 67 NA USA 21 4050
R-U106 Confirmed Sohl 48176 67 NWE Germany (north) 21 4050
R-U106 Confirmed Smith N58689 67 NA USA 23 4050
R-U106 Confirmed Cofer 73731 67 NA USA 24 4050
R-U106xL48 Confirmed Herrington 123326 67 NA USA 24 4050
R-U106xL48 Confirmed Toye 82846 67 UK&I England 25 4050
R-U106 Confirmed Brewer 102740 67 NA USA 20 4080
R-U106 Confirmed Wise 31100 67 NA USA 24 4080
R-U106x Confirmed Frykman N37019 67 Sca Sweden 24 4080
R-U106xL48 Confirmed Bianchi E8658 67 SEE Italy 29 4080
R-U106xL48 Confirmed Dijkgraaf 143542 67 NWE Netherlands 23 4080
R-U106xL48 Confirmed Higgins N3047 67 UK&I England 21 4080
R-U106xL48 Confirmed Stallings Modal_28 67 UK&I England 22 4080
R-U106xL48 Confirmed Trautmann E2535 67 NWE Germany (north) 22 4080
R-U106xL48 Confirmed Hayden 66833 67 NA USA 23 4080
R-U106xL48 Confirmed Vickery 76954 67 Sca Denmark 25 4080
R-U106 Confirmed Koontz 94743 67 NA USA 24 4110
R-U106 Confirmed Lynch N59986 67 NA Barbados 24 4380
R-U106 Confirmed Pryor 10049 67 NA USA 26 4380
R-U106 Confirmed Harrison N49198 67 NA USA 24 4380
R-U106 Confirmed Roland 104599 67 NA USA 24 4380
R-U106x Confirmed Pelan 134007 67 UK&I Northern Ireland 24 4380
R-U106xL48 Confirmed Thomas 20007 67 UK&I Wales 25 4380
R-U106xL48 Confirmed Zuiderent E2267 67 NWE Netherlands 23 4380
R-U106xL48 Confirmed Monteith N31052 67 NA USA 27 4380
R-U106xL48 Confirmed DeWitt 117459 67 NWE Netherlands 25 4380
R-U106xL48 Confirmed Sudasch 159318 67 CE Austria 28 4380
R-U106xL48 Confirmed Wilson Modal_17 67 NA USA 23 4380
R-U106 Confirmed King 23230 67 NA USA 27 4410
R-U106 Confirmed Jonson 100977 67 Sca Sweden 24 4410
R-U106 Confirmed Self 104697 67 NA USA 24 4410
R-U106 Confirmed Rose 8986 67 NA USA 27 4410
R-U106 Confirmed Hinrichsen 23401 67 Sca Denmark 23 4410
R-U106 Confirmed Carter N70684 67 NA USA 25 4410
R-U106 Confirmed Brooks 81368 67 UK&I England 22 4410
R-U106 Confirmed Camp 71625 67 NWE Netherlands 22 4410
R-U106 Confirmed Taylor 37835 76 UK&I England 24 4410
R-U106 Confirmed Burd 39819 67 NA USA 24 4410
R-U106xL48 Confirmed Ferleyko N59802 67 NEE Ukraine 22 4410
R-U106xL48 Confirmed Fields 142998 67 NA USA 24 4410
R-U106 Confirmed Bootle 80790 76 UK&I England 25 4440
R-U106 Confirmed Wilson 68981 37 NA USA 14 4440
R-U106 Confirmed Hayde 9945 67 UK&I Ireland 24 4440
R-U106 Confirmed McGoon 100936 37 NA USA 14 4440
R-U106 Confirmed Nichols 32583 37 NA USA 14 4440
R-U106 Confirmed Wade 23137 37 UK&I Ireland 15 4440
R-U106 Confirmed Bland 108437 37 UK&I England 14 4440
R-U106 Confirmed Borders 115610 37 NA USA 16 4440
R-U106 Confirmed Sudravskiy 100769 67 NEE Ukraine 25 4440
R-U106 Confirmed Bobst 136046 67 NA USA 23 4440
R-U106x Confirmed Dewdney 100960 67 UK&I England 23 4440
R-U106xL48 Confirmed Knowlton 96037 67 NA USA 27 4440
R-U106xL48 Confirmed Staple 5010 76 NA USA 23 4440
R-U106xL48 Confirmed Stedman 144721 67 UK&I England 27 4440
R-U106xL48 Confirmed Pipkin 82286 37 NA USA 20 4440
R-U106xL48 Confirmed Callanan 92534 67 UK&I Ireland 23 4440
R-U106xL48 Confirmed Pyles 174983 39 NA USA 14 4440
R-U106xL48 Confirmed Harless 122766 67 NA USA 25 4440
R-U106xL48 Confirmed Stubbs 104166 67 NA USA 22 4440
R-U106xL48 Confirmed Keddie 80961 67 UK&I Scotland 24 4440
R-L257 Confirmed Matheson 37089 75 UK&I Scotland 24 4440
R-U106 Confirmed Smart 71981 37 NA USA 17 4500
R-U106 Confirmed Hennis 54500 37 NA USA 18 4500
R-U106 Confirmed Russell 108424 67 UK&I Northern Ireland 24 4500
R-U106 Confirmed Roper 136529 37 NA USA 13 4500
R-U106 Confirmed Reed 106853 67 NA USA 25 4500
R-U106xL48 Confirmed MacArthur 49179 76 NA USA 24 4500
R-U106xL48 Confirmed Buck N21886 37 NA USA 14 4500
R-U106xL48 Confirmed Kuhns 50574 67 NA USA 22 4500
R-U106xL48 Confirmed Shirm E2541 67 NEE Germany (north) 26 4500
R-U106xL48 Confirmed Meier 155763 67 CE Germany (south) 25 4500
R-U106 Confirmed Landry N10646 37 NA USA 13 4560
R-U106 Confirmed Knott 121404 37 UK&I England 16 4560
R-U106 Confirmed Groehn 101147 37 NEE Finland 16 4560
R-U106xL48 Confirmed Kleinhans 126210 37 NWE Germany (north) 21 4560
R-U106 Confirmed Puentes 18776 67 SWE Spain 25 4800
R-U106 Confirmed Ellis 113485 67 NA USA 27 4800
R-U106 Confirmed Schulmeister N23937 67 CE Slovakia 26 4800
R-U106 Confirmed Fuller 55016 67 NA USA 26 4800
R-U106 Confirmed Cave 102458 67 NA USA 23 4800
R-U106 Confirmed Russo 113943 67 SEE Italy 26 4800
R-U106 Confirmed Burgess 31210 67 UK&I England 25 4800
R-U106 Confirmed Wildey 98373 67 UK&I England 23 4800
R-U106xL48 Confirmed Shaver 128638 67 NA USA 25 4800
R-U106xL48 Confirmed Floyd 39123 67 NA USA 28 4800
R-U106xL48 Confirmed Cain 13875 67 NA USA 24 4800
R-U106xL48 Confirmed Breese 120910 67 NA USA 28 4800
R-U106 Confirmed Atkinson 41672 75 NA USA 24 4860
R-U106 Confirmed Fitch 82416 67 NA USA 26 4860
R-U106 Confirmed Yarborough 69361 67 NA USA 22 4860
R-U106 Confirmed Van_Meteren N3031 67 NWE Netherlands 26 4860
R-U106x Confirmed Tilroe 63831 67 NWE Netherlands 27 4860
R-U106xL48 Confirmed Piersen N24262 67 NA USA 23 4860
R-U106xL48 Confirmed Van_Der_Merwede 64054 67 NWE Netherlands 25 4860
R-U106xL48 Confirmed Gill 176334 67 NA USA 27 4860
R-U106xL48 Confirmed Raleigh 69650 67 NA USA 23 4860
R-U106xL48 Confirmed Michael 144162 67 UK&I England 27 4860
R-U106xL48 Confirmed Ferman 120279 67 NA USA 25 4860
R-L257 Confirmed Dunbar 47330 67 UK&I Scotland 24 4860
R-U106 Confirmed Thompson 85144 67 NA USA 26 4890
R-U106 Confirmed Hightower 10666 74 NA USA 24 4890
R-U106 Confirmed Hawley 10498 67 UK&I England 24 4890
R-U106 Confirmed Beasley 109739 67 NA USA 25 4890
R-U106xL48 Confirmed Cesaroni N12646 67 SEE Italy 26 4890
R-U106xL48 Confirmed Fitzgibbon 134946 67 UK&I Ireland 25 4890
R-U106xL48 Confirmed Croce 140926 67 SEE Italy 24 4890
R-U106xL48 Confirmed Cockburn Modal_07 67 UK&I Scotland 25 4890
R-U106xL48 Confirmed Danko 113462 67 NEE Poland 26 4890
R-U106xL48 Confirmed Boehms Modal_13 67 NA USA 27 4890
R-U106xL48 Confirmed Silvers 80890 67 NA USA 24 4890
R-U106 Confirmed Hardy 113330 67 NA USA 24 4920
R-U106 Confirmed Parker 116209 67 NA USA 23 4920
R-U106 Confirmed Kiefer E8501 67 CE France (northeast) 27 4920
R-U106x Confirmed Wilson 47991 67 NA USA 25 4920
R-U106 Confirmed Wright 13975 37 NA USA 15 5040
R-U106 Confirmed Ratcliffe 25127 37 NA USA 13 5160
R-U106 Confirmed Dubbels 117705 37 NWE Germany (north) 18 5160
R-U106xL48 Confirmed Fisher 162671 37 UK&I England 19 5160
R-U106xL48 Confirmed Leichliter 166569 37 NA USA 17 5160
R-U106 Confirmed Kaufmann N20126 37 CE Germany (south) 14 5220
R-U106 Confirmed Cochran 118577 37 UK&I Northern Ireland 14 5220
R-U106 Confirmed Biro 109758 37 SEE Romania 15 5220
R-U106xL48 Confirmed Harp 149650 37 NA USA 18 5220
R-U106 Confirmed Cooley 99231 67 NA USA 25 5250
R-U106xL48 Confirmed Smith 90972 37 NA USA 15 5250
R-U106 Confirmed Skyllberg N56996 67 Sca Sweden 23 5280
R-U106 Confirmed Holthe N66781 67 Sca Norway 27 5280
R-U106 Confirmed Chisholm 108291 67 UK&I England 23 5280
R-U106xL48 Confirmed Lay 40547 67 UK&I England 25 5280
R-U106xL48 Confirmed Aasland 141334 67 Sca Sweden 27 5280
R-U106xL48 Confirmed Lopienski 102524 67 NEE Poland 32 5280
R-U106 Confirmed French 9810 67 NA USA 30 5310
R-U106 Confirmed Smith 63408 37 UK&I England 17 5310
R-U106 Confirmed Marston 42863 67 UK&I England 28 5310
R-U106 Confirmed Gilbert 127987 67 UK&I England 26 5310
R-U106 Confirmed Steenson 101220 67 UK&I Ireland 23 5310
R-U106xL48 Confirmed Tooley 75738 76 NA USA 26 5310
R-U106xL48 Confirmed Werthmueller E7307 67 CE Switzerland 28 5310
R-U106xL48 Confirmed Graves N62599 37 NA USA 18 5310
R-U106xL48 Confirmed Simpson 131432 67 UK&I England 27 5310
R-U106xL48 Confirmed Moon 75884 67 NA USA 27 5310
R-U106xL48 Confirmed Parker 18235 67 NA USA 25 5310
R-U106 Confirmed Cummings 2272 67 NA USA 24 5340
R-U106 Confirmed Meenach 127991 67 NA USA 27 5340
R-U106 Confirmed Coleman 97148 67 NA USA 25 5340
R-U106 Confirmed Ham 57298 67 NA USA 26 5340
R-U106 Confirmed Trail 36131 67 NA USA 24 5340
R-U106 Confirmed Schneider 103677 67 NA USA 26 5340
R-U106 Confirmed Godfrey 58090 67 NA USA 24 5340
R-U106xL48 Confirmed Akins 133777 67 NA USA 26 5340
R-U106xL48 Confirmed Waters 150571 67 NA USA 27 5340
R-U106 Confirmed Rosenberg N14907 67 NEE Lithuania 28 5370
R-U106 Confirmed Calman 8767 67 NEE Poland 28 5370
R-U106xL48 Confirmed Ussery 60045 67 NA USA 30 5370
R-U106xL48 Confirmed Conley 84262 67 UK&I Ireland 27 5370
R-U106 Confirmed Jurasits 58238 67 SEE Croatia 26 5400
R-U106xL48 Confirmed Pierssens N46336 67 NWE Belgium 26 5400
R-U106xL48 Confirmed Guiraldes N36823 67 SWE Spain 26 5400
R-U106xL48 Confirmed Aronsson 93598 67 Sca Sweden 25 5430
R-U106 Confirmed Parker 125460 25 NA USA 7 5520
R-U106xL48 Confirmed Bartlebaugh 42812 67 NA USA 25 5790
R-U106xL48 Confirmed Cannon 106361 67 NA USA 24 5790
R-U106 Confirmed Stephens 119117 67 NA USA 29 5820
R-U106 Confirmed Morgan 11934 67 NA USA 33 5820
R-U106 Confirmed Hoffman 118612 37 NA USA 17 5820
R-U106 Confirmed Cottrell 55135 37 UK&I England 16 5820
R-U106 Confirmed McKibbin N15419 67 UK&I Northern Ireland 29 5820
R-U106 Confirmed Lesure 116863 67 NA USA 23 5820
R-U106 Confirmed Hale N5761 69 NA USA 24 5820
R-U106x Confirmed Platt 23545 76 UK&I England 28 5820
R-U106xL48 Confirmed Backstrom N50082 67 Sca Sweden 26 5820
R-U106 Confirmed NK N48902 67 26 5880
R-U106 Confirmed Gifford 91036 67 NA USA 27 5880
R-U106 Confirmed Eisenhart 62902 67 NA USA 29 5880
R-U106xL48 Confirmed Brown N21964 67 NA USA 26 5880
R-U106 Confirmed Bliss N49836 67 UK&I England 29 5910
R-U106 Confirmed Hunt 116559 37 NA USA 17 5910
R-U106 Confirmed Aindow 110894 37 UK&I England 16 5910
R-U106 Confirmed Watt 140579 37 UK&I England 17 5910
R-U106 Confirmed Diermissen 90365 37 NWE Germany (north) 17 5910
R-U106xL48 Confirmed Hay N52462 67 NA USA 27 5910
R-U106xL48 Confirmed Hiatt 145919 37 UK&I England 17 5910
R-U106xL48 Confirmed Finley 67838 37 UK&I Scotland 18 5910
R-U106xL48 Confirmed Farkas 160057 37 CE Hungary 17 5910
R-U106 Confirmed Anderson 57369 67 UK&I Northern Ireland 25 5940
R-U106 Confirmed Smed N49537 67 Sca Sweden 28 5940
R-U106 Confirmed Lowe 6282 67 NA USA 27 5940
R-U106xL48 Confirmed Goll N10078 67 CE Germany (south) 34 5940
R-U106xL48 Confirmed Libouton 43405 67 NWE Belgium 26 5940
R-L257 Confirmed Allen 42947 67 UK&I England 27 5940
R-U106 Confirmed Kerr 55892 67 NA USA 28 5970
R-U106x Confirmed Ericksson N35424 76 Sca Sweden 29 5970
R-U106 Confirmed Leman 98049 67 CE Switzerland 29 6000
R-U106x Confirmed Stubbs 57352 76 UK&I England 25 6000
R-U106xL48 Confirmed Kuykendall 55618 67 NA USA 23 6000
R-U106 Confirmed Hazel 79571 37 UK&I England 18 6030
R-U106 Confirmed TeKrony 28042 37 NA USA 17 6030
R-U106 Confirmed Morin N33418 37 NWE France (northwest) 17 6030
R-U106xL48 Confirmed Rumsey 54369 37 UK&I Wales 16 6030
R-U106 Confirmed Rudolph 80947 37 NA USA 14 6060
R-U106xL48 Confirmed Cesaroni 141915 37 SEE Italy 16 6150
R-U106xL48 Confirmed Wischem 155540 37 NWE Netherlands 15 6150
R-U106xL48 Confirmed Duva 128325 37 Sca Sweden 17 6150
R-U106 Confirmed Smith 83707 37 UK&I England 15 6180
R-U106 Confirmed Reanier 72846 37 UK&I England 14 6180
R-U106xL48 Confirmed Skutt N2005 37 NA USA 16 6180
R-U106 Confirmed Sawn 116313 67 NA USA 26 6420
R-U106 Confirmed Sinclair 76987 67 UK&I Ireland 28 6420
R-U106 Confirmed Lutz 6585 67 NWE Germany (north) 26 6450
R-U106 Confirmed Carlisle 99071 67 NA USA 27 6450
R-U106xL48 Confirmed Robertson 107208 67 UK&I Scotland 25 6450
R-U106xL48 Confirmed Pollitt 147157 67 UK&I England 30 6450
R-U106 Confirmed Tutt N70180 67 NA USA 28 6480
R-U106xL48 Confirmed Emery 108758 67 UK&I England 29 6480
R-U106 Confirmed McLaughlin 25535 67 UK&I Ireland 33 6510
R-U106 Confirmed Williams 66415 67 NA USA 31 6540
R-U106 Confirmed Moore 113006 67 UK&I Ireland 27 6540
R-U106xL48 Confirmed Adams N8287 67 NA USA 27 6540
R-U106xL48 Confirmed Wall 84362 67 NA USA 29 6540
R-U106 Confirmed Mahieux 12227 67 NWE France (northwest) 28 6570
R-U106 Confirmed NK N23028 67 NA USA 25 6600
R-U106 Confirmed Briggs 117964 67 NA USA 28 6600
R-U106xL48 Confirmed Briggs 91274 67 UK&I England 31 6600
R-U106xL48 Confirmed Parker 22319 76 NA USA 29 6630
R-U106xL48 Confirmed Michels 142509 67 NWE Netherlands 26 6630
R-U106xL48 Confirmed Livingston 27186 67 UK&I Scotland 26 6720
R-U106 Confirmed Blakely 2495 37 UK&I Ireland 21 6840
R-U106 Confirmed Stoll 130286 37 NA USA 16 6840
R-U106 Confirmed Hange 49280 25 NWE France (northwest) 7 6840
R-U106xL48 Confirmed Driedger 71114 37 NEE Poland 17 6840
R-U106 Confirmed Cecil 54035 76 UK&I Wales 28 6990
R-U106 Confirmed Barnes 126964 37 NA USA 16 7020
R-U106 Confirmed Low N51964 25 NA USA 8 7020
R-U106xL48 Confirmed Stimpson 26268 37 NA USA 16 7020
R-U106xL48 Confirmed Fellows N45040 37 UK&I England 20 7020
R-U106 Confirmed Smith 137776 37 NA USA 18 7050
R-U106 Confirmed Mesching 49956 67 CE Austria 30 7080
R-U106 Confirmed Menichetti 43317 67 SEE Italy 26 7080
R-U106 Confirmed Winters 121978 67 NA USA 28 7080
R-U106xL48 Confirmed McMillen Modal_02 76 UK&I Scotland 30 7080
R-U106 Confirmed Webb 70149 67 NA USA 27 7140
R-U106 Confirmed Moore N20945 67 NA USA 25 7170
R-U106 Confirmed Gray 15569 37 NA USA 17 7170
R-U106 Confirmed Grandison 122851 37 NA USA 17 7170
R-U106 Confirmed NK N16698 67 29 7200
R-U106 Confirmed Carl N64413 67 NA USA 30 7200
R-U106xL48 Confirmed Villeneufve 59006 37 NWE France (northwest) 17 7230
R-U106 Confirmed Schaumberg 58773 67 NWE Germany (north) 28 7260
R-U106xL48 Confirmed Sandifer 130720 67 NA USA 32 7260
R-U106xL48 Confirmed Green N68703 37 NA USA 21 7320
R-U106 Confirmed Curtis 56965 37 NA USA 17 7350
R-U106 Confirmed Skaist 120387 37 NEE Lithuania 20 7350
R-U106xL48 Confirmed Bouquet E4325 37 NWE France (northwest) 18 7350
R-U106xL48 Confirmed NK 108762 67 29 7350
R-U106 Confirmed Gibson 61021 37 NA USA 15 7920
R-U106 Confirmed Hengstebeck E4940 37 NWE Germany (north) 20 7920
R-U106 Confirmed Trainor 125584 67 UK&I Ireland 30 7980
R-U106xL48 Confirmed Terrell 132849 67 NA USA 32 7980
R-U106 Confirmed Norman 99513 37 UK&I England 18 8160
