R1b-U106/S21+ Participant Relatedness Table Go Back

CladeStatusSurnameIDRegionCountry# MarkersUpdated
R-U106 Confirmed Menichetti 43317 SEE Italy 67 2010-06-27


CladeStatusSurnameID# MarkersRegionCountryGD95% TMRCA
R-L48 Null 425 Confirmed Jones 50807 67 NA USA 12 1710
R-L48 Null 425 Confirmed Welch N43085 67 NA USA 12 1980
R-U106 Confirmed Mesching 49956 67 CE Austria 14 2220
R-L48 Null 425 Confirmed Graves 89607 67 UK&I England 14 2220
R-L48 Confirmed Damveld N4380 76 NWE Netherlands 13 2400
R-U106 Confirmed Abel 134010 67 UK&I Scotland 13 2430
R-U106 Confirmed Sawn 116313 67 NA USA 14 2430
R-L48 Confirmed Batty 117425 67 UK&I England 17 2430
R-L48 Confirmed Bennett 122096 67 UK&I England 16 2580
R-L48 Null 425 Confirmed Hulatt 130818 67 UK&I England 16 2580
R-L48 Null 425 Confirmed NK 101009 76 11 2580
R-L48 Null 425 Confirmed Benham 144558 67 UK&I England 12 2610
R-L48 Null 425 Confirmed Bush 25310 67 UK&I England 13 2610
R-L48 Null 425 Confirmed Goodwin 42199 67 NA USA 17 2610
R-U106 Confirmed Cooley 99231 67 NA USA 15 2760
R-U106 Confirmed Sinclair 76987 67 UK&I Ireland 16 2760
R-U106 Confirmed Plompen N36656 67 NWE Netherlands 18 2760
R-U106 Confirmed Smith 88076 67 NA USA 16 2760
R-U106xL48 Confirmed Emery 108758 67 UK&I England 17 2760
R-L48 Confirmed Hilburn 72217 67 NA USA 14 2760
R-L48x(L47,Null 425) Confirmed Taylor 41173 67 UK&I England 18 2760
R-L48 Null 425 Confirmed Carr 79215 67 UK&I England 18 2760
R-L48 Confirmed Willard 122407 37 NA USA 12 2850
R-L48 Confirmed Willis 64544 37 NA USA 9 2850
R-U106 Confirmed NK N48902 67 16 2880
R-U106 Confirmed Lockey 2779 67 UK&I England 20 2880
R-U106x Confirmed Tonckin N32403 76 UK&I England 19 2880
R-U106xL48 Confirmed Dijkgraaf 143542 67 NWE Netherlands 18 2880
R-U106xL48 Confirmed Rhodes 91536 67 NA USA 19 2880
R-U106xL48 Confirmed Pyles 108436 69 UK&I England 20 2880
R-U106xL48 Confirmed Perrson N42345 67 Sca Sweden 23 2880
R-L48 Confirmed Tyzack 131247 67 UK&I England 19 2880
R-L48 Confirmed Wells 111413 67 NA USA 17 2880
R-L48 Confirmed Ellis Modal_08 67 NA USA 17 2880
R-L48 Confirmed Stringfellow Modal_12 67 NA USA 18 2880
R-L48x(L47,Null 425) Confirmed Moore 66143 76 UK&I Ireland 16 2880
R-L48x Confirmed Springer Modal_01 76 Sca Sweden 19 2880
R-L48 Null 425 Confirmed Reeves 132866 67 NA USA 15 2880
R-L48 Null 425 Confirmed Ploe N64294 67 NWE France (northwest) 17 2880
R-L48 Null 425 Confirmed Hubschmid E4155 67 CE Switzerland 15 2880
R-U106 Confirmed Schulmeister N23937 67 CE Slovakia 19 2910
R-U106 Confirmed Lynch N59986 67 NA Barbados 19 3060
R-U106 Confirmed Bootle 80790 76 UK&I England 19 3060
R-U106 Confirmed Meenach 127991 67 NA USA 19 3060
R-U106 Confirmed Lutz 6585 67 NWE Germany (north) 18 3060
R-U106 Confirmed Self 104697 67 NA USA 19 3060
R-U106 Confirmed French 9810 67 NA USA 24 3060
R-U106 Confirmed Hayde 9945 67 UK&I Ireland 20 3060
R-U106 Confirmed Rose 8986 67 NA USA 21 3060
R-U106 Confirmed Brooks 81368 67 UK&I England 17 3060
R-U106 Confirmed Downie 99784 67 UK&I Scotland 21 3060
R-U106xL48 Confirmed Miller 37126 67 NA USA 20 3060
R-U106xL48 Confirmed Aasland 141334 67 Sca Sweden 19 3060
R-L48 Confirmed Knight 74581 67 NA USA 19 3060
R-L48 Confirmed Feidel 162373 67 NWE Germany (north) 21 3060
R-L48 Confirmed Casal N27784 67 SWE Spain 18 3060
R-L48 Confirmed Mortelliti N25207 67 SEE Italy 18 3060
R-L48 Confirmed Honeycutt 23639 67 NA USA 19 3060
R-L48 Confirmed Searle 160175 67 UK&I England 18 3060
R-L48 Confirmed Farrall 80754 67 UK&I England 19 3060
R-L48 Confirmed Burns 71685 67 NA USA 23 3060
R-L48x Confirmed Morell 132853 69 UK&I Scotland 18 3060
R-L48x Confirmed NK 154743 67 Sca Denmark 17 3060
R-L48x Confirmed Horrell 86268 67 UK&I England 18 3060
R-L48x Confirmed Holland 19472 67 CE Germany (south) 18 3060
R-L48 Null 425 Confirmed Cox 152727 67 NA USA 17 3060
R-L48 Null 425 Confirmed Miller N82220 67 UK&I England 20 3060
R-L48 Null 425 Confirmed Rogers 956 67 UK&I England 19 3060
R-L48 Null 425 Confirmed Hurst 80850 67 NA USA 20 3060
R-L48 Null 425 Confirmed Amerlinck N30664 67 NWE Belgium 18 3060
R-L48 Null 425 Confirmed Salyer 71879 67 NA USA 16 3060
R-L48 Null 425 Confirmed NK N61363 67 18 3060
R-L48 Null 425 Confirmed Smith N44954 67 UK&I England 17 3060
R-L47 Confirmed Cole 33424 67 NA USA 18 3060
R-L45/L164 Confirmed Clark 68995 67 UK&I England 20 3060
R-U106 Confirmed Stanley 121953 37 UK&I England 13 3180
R-U106xL48 Confirmed Bouquet E4325 37 NWE France (northwest) 12 3180
R-L48 Confirmed Ammons 138474 37 NA USA 14 3180
R-U106 Confirmed Bliss N49836 67 UK&I England 22 3240
R-U106 Confirmed NK N16698 67 20 3240
R-U106 Confirmed Ellis 113485 67 NA USA 19 3240
R-U106 Confirmed Jackson 48002 67 NA USA 17 3240
R-U106 Confirmed Gifford 91036 67 NA USA 19 3240
R-U106 Confirmed Russo 113943 67 SEE Italy 22 3240
R-U106xL48 Confirmed Bianchi E8658 67 SEE Italy 26 3240
R-U106xL48 Confirmed Maddox N22014 67 UK&I England 25 3240
R-U106xL48 Confirmed Burris 12190 67 NA USA 20 3240
R-U106xL48 Confirmed Vick 61742 67 Sca Denmark 22 3240
R-U106xL48 Confirmed Von_Brachtli 134071 67 NWE Germany (north) 19 3240
R-U106xL48 Confirmed Roper 1245 67 NA USA 19 3240
R-L48 Confirmed Shields 99520 67 UK&I Northern Ireland 19 3240
R-L48 Confirmed Woodruff 82758 67 UK&I England 19 3240
R-L48 Confirmed Borbendi 142641 37 SEE Romania 11 3240
R-L48 Confirmed Baldwin 112009 67 NA USA 18 3240
R-L48 Confirmed Quiring 37631 67 NEE Poland 19 3240
R-L48 Confirmed Wilson 118267 67 NA USA 20 3240
R-L48 Confirmed Garrison 47476 67 NA USA 15 3240
R-L48 Confirmed Melton 105403 67 NA USA 18 3240
R-L48 Confirmed Edwards 8796 67 UK&I England 19 3240
R-L48 Confirmed Zajenkauskas N26603 67 NEE Lithuania 20 3240
R-L48 Confirmed Peak 156977 67 NA USA 18 3240
R-L48 Confirmed Sutcliffe N5482 67 UK&I England 19 3240
R-L48 Confirmed NK 51606 67 UK&I England 19 3240
R-L48x(L47,Null 425) Confirmed Grimes 95390 76 NA USA 18 3240
R-L48x(L47,Null 425) Confirmed Mitchell N29719 67 UK&I England 18 3240
R-L48x(L47,Null 425) Confirmed Haynes 46804 67 SA British Guiana 20 3240
R-L48x Confirmed Dunn 28464 67 NA USA 19 3240
R-L48x Confirmed Barr 51740 67 UK&I Ireland 17 3240
R-L48x Confirmed Priestley N47524 67 UK&I England 20 3240
R-L48x Confirmed Mason N28483 76 NA Canada 16 3240
R-L48 Null 425 Confirmed Quartemont N14133 76 NWE Belgium 19 3240
R-L48 Null 425 Confirmed Roache 2824 68 UK&I Ireland 20 3240
R-L48 Null 425 Confirmed Baldus N61384 67 NWE Germany (north) 18 3240
R-L48 Null 425 Confirmed Fornear 41513 67 UK&I England 20 3240
R-L48 Null 425 Confirmed NK 45173 67 NA USA 18 3240
R-L48 Null 425 Confirmed Gerber 119969 67 CE Germany (south) 18 3240
R-L48 Null 425 Confirmed Palmer N72932 67 UK&I England 22 3240
R-L47 Confirmed Wilson Modal_26 67 UK&I England 22 3240
R-L47x Confirmed Galbraith 14584 67 UK&I Scotland 19 3240
R-U106 Confirmed West 15666 67 NA USA 22 3270
R-U106 Confirmed McKibbin N15419 67 UK&I Northern Ireland 21 3270
R-L48 Confirmed NK 139556 67 22 3270
R-L48 Confirmed Easter 40224 67 NA USA 19 3270
R-L48 Null 425 Confirmed Schwarz 135393 67 NA USA 16 3270
R-L48 Null 425 Confirmed Glover 27479 67 NA USA 18 3270
R-L48 Null 425 Confirmed Morgan 9996 67 NA USA 23 3276
R-L48 Confirmed Mullis N37291 67 NA USA 22 3354
R-U106xL48 Confirmed Cone 16309 67 UK&I England 23 3450
R-L48 Null 425 Confirmed Boyatt 33606 67 NA USA 19 3471
R-U106 Confirmed Cummings 2272 67 NA USA 16 3480
R-U106 Confirmed Morrison 104707 67 UK&I Scotland 21 3480
R-U106 Confirmed Williams 66415 67 NA USA 24 3480
R-U106 Confirmed Holley 128476 67 NA USA 21 3480
R-U106 Confirmed Gossett 73109 67 NA USA 20 3480
R-U106 Confirmed NK 94923 67 19 3480
R-U106 Confirmed Russell 108424 67 UK&I Northern Ireland 21 3480
R-U106 Confirmed Donaldson N37271 67 UK&I Northern Ireland 22 3480
R-U106 Confirmed Burch 97732 67 NA USA 19 3480
R-U106 Confirmed Camp 71625 67 NWE Netherlands 19 3480
R-U106 Confirmed Steenson 101220 67 UK&I Ireland 18 3480
R-U106x Confirmed Roche N35071 76 UK&I Ireland 20 3480
R-U106x Confirmed Morrison 26746 67 NA USA 24 3480
R-U106xL48 Confirmed Werthmueller E7307 67 CE Switzerland 23 3480
R-U106xL48 Confirmed Minnir 19095 67 CE Germany (south) 21 3480
R-U106xL48 Confirmed Knowlton 96037 67 NA USA 24 3480
R-U106xL48 Confirmed Callanan 92534 67 UK&I Ireland 20 3480
R-U106xL48 Confirmed Guiraldes N36823 67 SWE Spain 22 3480
R-U106xL48 Confirmed Monteith N31052 67 NA USA 26 3480
R-U106xL48 Confirmed Kuhns 121519 67 NA USA 19 3480
R-U106xL48 Confirmed Smith 62599 67 NA USA 23 3480
R-L257 Confirmed Matheson 37089 75 UK&I Scotland 21 3480
R-L48 Confirmed Epperlein E6483 67 NWE Germany (north) 25 3480
R-L48 Confirmed Parks 73131 67 NA USA 18 3480
R-L48 Confirmed Berry 73459 67 NA USA 21 3480
R-L48 Confirmed Cates Modal_05 67 UK&I England 20 3480
R-L48 Confirmed Minto N8166 67 UK&I Scotland 23 3480
R-L48 Confirmed Becker 25366 67 NWE Germany (north) 23 3480
R-L48 Confirmed Dietrich N29517 67 CE Germany (south) 20 3480
R-L48 Confirmed Cooper 92366 67 NA USA 18 3480
R-L48 Confirmed Edwards 13264 67 NA USA 19 3480
R-L48 Confirmed Cotter 21447 68 UK&I Ireland 21 3480
R-L48 Confirmed Marjoribanks Modal_27 67 UK&I Scotland 17 3480
R-L48 Confirmed Crawford 142848 67 NA USA 23 3480
R-L48 Confirmed Jones N34744 67 NA USA 20 3480
R-L48 Confirmed Jensen 150000 67 Sca Sweden 21 3480
R-L48 Confirmed Timmons 100772 67 NA USA 19 3480
R-L48 Confirmed Burnett 59441 67 NA USA 18 3480
R-L48x(L47,Null 425) Confirmed Brewer 26646 67 UK&I England 23 3480
R-L48x(L47,Null 425) Confirmed Hannah 39283 67 UK&I England 20 3480
R-L48x(L47,Null 425) Confirmed Wyng 62106 67 UK&I England 20 3480
R-L48x(L47,Null 425) Confirmed Pouncil N42680 67 NA USA 18 3480
R-L48x Confirmed NK N29457 76 20 3480
R-L48x Confirmed Nichols 4473 72 NA USA 20 3480
R-L48x Confirmed Osmond 21791 67 UK&I England 18 3480
R-L48x Confirmed Phipps 83584 67 NA USA 18 3480
R-L48x Confirmed Arnold 125182 67 NA USA 25 3480
R-L48x Confirmed Danielsson 117015 67 Sca Sweden 24 3480
R-L48x Confirmed Howarth 129467 69 UK&I England 20 3480
R-L48 Null 425 Confirmed Patton 77758 67 NA USA 20 3480
R-L48 Null 425 Confirmed Cemin N23903 67 SEE Italy 22 3480
R-L48 Null 425 Confirmed Sarter N1820 67 NWE Germany (north) 18 3480
R-L47 Confirmed Carter N59000 67 NA USA 21 3480
R-L47 Confirmed Fox 48275 67 UK&I England 22 3480
R-L46 Confirmed Goforth 52338 67 NA USA 18 3480
R-L46 Confirmed Lamb 115986 67 UK&I England 20 3480
R-L45/L164 Confirmed Hallatt 131142 67 UK&I England 19 3480
R-U106 Confirmed McLaughlin 25535 67 UK&I Ireland 30 3510
R-L48 Null 425 Confirmed Myers N28352 67 NA USA 18 3510
R-U106 Confirmed McGoon 100936 37 NA USA 13 3540
R-U106 Confirmed Aindow 110894 37 UK&I England 12 3540
R-U106 Confirmed Bland 108437 37 UK&I England 13 3540
R-U106 Confirmed Roper 136529 37 NA USA 13 3540
R-U106 Confirmed Beer 43034 37 CE Switzerland 12 3540
R-U106 Confirmed Borders 115610 37 NA USA 12 3540
R-U106xL48 Confirmed Kleinhans 126210 37 NWE Germany (north) 20 3540
R-U106xL48 Confirmed Finley 67838 37 UK&I Scotland 15 3540
R-L48 Confirmed Lambert 165899 37 CE Hungary 15 3540
R-L48 Confirmed Clark 74502 37 NA USA 17 3540
R-L48 Confirmed Bradsher 90914 37 NA USA 15 3540
R-L48 Confirmed Carr 43904 37 UK&I Scotland 13 3540
R-L48 Confirmed Crane 120184 37 NA USA 12 3540
R-U106xL48 Confirmed Scott 136604 67 NA USA 21 3549
R-U106 Confirmed Wade 23137 37 UK&I Ireland 13 3600
R-U106 Confirmed Smith 39501 25 UK&I England 6 3630
R-U106 Confirmed Fuller 55016 67 NA USA 23 3720
R-U106 Confirmed Booth 5913 67 NA USA 24 3720
R-U106 Confirmed Pinnington 81346 67 UK&I England 17 3720
R-U106 Confirmed Coleman N37523 67 UK&I England 20 3720
R-U106 Confirmed Smith 50864 67 UK&I England 20 3720
R-U106 Confirmed Hale N5761 69 NA USA 20 3720
R-U106 Confirmed Wise 31100 67 NA USA 22 3720
R-U106xL48 Confirmed Bartlebaugh 42812 67 NA USA 20 3720
R-U106xL48 Confirmed Sweet 107413 67 NA USA 22 3720
R-U106xL48 Confirmed Herrington 123326 67 NA USA 22 3720
R-U106xL48 Confirmed Johnson 5962 67 UK&I England 27 3720
R-U106xL48 Confirmed Croker 85130 67 NA USA 23 3720
R-U106xL48 Confirmed Vickery 76954 67 Sca Denmark 24 3720
R-L48 Confirmed Lasseter N28870 67 NA USA 22 3720
R-L48 Confirmed Bevel N5877 67 NA USA 19 3720
R-L48 Confirmed Foster 75740 67 NA USA 19 3720
R-L48 Confirmed Secord N3247 67 NA USA 25 3720
R-L48 Confirmed Crumpler 116367 67 NA USA 20 3720
R-L48 Confirmed Fingerhut E7153 67 NWE Germany (north) 26 3720
R-L48x(L47,Null 425) Confirmed Dettmann 94932 67 NWE Germany (north) 23 3720
R-L48x(L47,Null 425) Confirmed Adolph 140460 67 CE Germany (south) 21 3720
R-L48x(L47,Null 425) Confirmed Middlebrook 122193 67 NA USA 20 3720
R-L46 Confirmed Picton N20541 76 UK&I Wales 22 3720
R-U106 Confirmed Morgan 11934 67 NA USA 26 3750
R-U106 Confirmed Arnold 23770 67 NA USA 24 3750
R-U106 Confirmed Browne 116565 67 UK&I Ireland 18 3750
R-U106 Confirmed Markham 124936 67 UK&I England 29 3750
R-U106 Confirmed Damman 132600 67 NA USA 21 3750
R-U106 Confirmed Sohl 48176 67 NWE Germany (north) 19 3750
R-U106 Confirmed Woorth 58755 67 NWE Netherlands 22 3750
R-U106 Confirmed Thomas 56417 67 NA USA 24 3750
R-U106 Confirmed Trice 117729 67 UK&I England 28 3750
R-U106xL48 Confirmed Goll N10078 67 CE Germany (south) 27 3750
R-U106xL48 Confirmed Harrelson Modal_23 67 Sca Denmark 24 3750
R-U106xL48 Confirmed Spijk N17232 67 NWE Netherlands 29 3750
R-U106xL48 Confirmed Breese 120910 67 NA USA 27 3750
R-L48 Confirmed Sinclair 87509 69 UK&I Scotland 21 3750
R-L48 Confirmed Green 88120 67 NA USA 20 3750
R-L48 Confirmed Rix 95246 67 UK&I England 18 3750
R-L48 Confirmed Lyday 170398 67 NA USA 21 3750
R-L48 Confirmed Parker Modal_21 75 NA USA 19 3750
R-L48x(L47,Null 425) Confirmed Lobie 62596 67 Sca Denmark 21 3750
R-L48x Confirmed Chritchfield N30554 67 UK&I Wales 19 3750
R-L48x Confirmed Villa 62756 67 SWE Spain 19 3750
R-L48 Null 425 Confirmed Cunningham 92597 68 NA USA 21 3750
R-L47x Confirmed Creel 16631 67 NA USA 22 3750
R-L47x Confirmed Majka 116432 67 NEE Poland 21 3750
R-U106 Confirmed Wing 64509 67 UK&I England 22 3780
R-U106 Confirmed McNeill 84839 67 UK&I Northern Ireland 21 3780
R-U106 Confirmed Bencker 111147 67 CE Germany (south) 20 3780
R-U106 Confirmed Burgess 31210 67 UK&I England 20 3780
R-U106 Confirmed Cecil 54035 76 UK&I Wales 21 3780
R-U106x Confirmed Frykman N37019 67 Sca Sweden 22 3780
R-U106xL48 Confirmed Haile 165363 67 NA USA 24 3780
R-U106xL48 Confirmed Cockburn Modal_07 67 UK&I Scotland 21 3780
R-U106xL48 Confirmed Corbett Modal_10 67 NA USA 22 3780
R-U106xL48 Confirmed Watts 147958 67 NA USA 25 3780
R-L257 Confirmed Allen 42947 67 UK&I England 21 3780
R-L257 Confirmed Dunbar 47330 67 UK&I Scotland 21 3780
R-L48 Confirmed Hijt 163169 67 NWE Netherlands 22 3780
R-L48 Confirmed Seevers 83348 67 NWE Germany (north) 20 3780
R-L48 Confirmed Robinette 27477 67 NA USA 22 3780
R-L48 Confirmed Knight 66918 67 NA USA 18 3780
R-L48 Confirmed Casillas N31670 67 SWE Spain 23 3780
R-L48 Confirmed Green 6486 67 NA USA 21 3780
R-L48x(L47,Null 425) Confirmed Grace 98608 67 UK&I England 21 3780
R-L48x(L47,Null 425) Confirmed Denham 69614 67 UK&I Northern Ireland 20 3780
R-L48x(L47,Null 425) Confirmed Jorgensen N48779 67 Sca Denmark 20 3780
R-L48 Null 425 Confirmed Kauffman N45983 72 NA USA 22 3780
R-L48 Null 425 Confirmed Loe 75147 76 UK&I England 23 3780
R-L47x Confirmed Cloude 32728 67 UK&I England 27 3780
R-L44 Confirmed Humhoff 165852 67 CE Czech Republic 22 3780
R-U106 Confirmed Webb 70149 67 NA USA 20 3810
R-U106xL48 Confirmed Hayden 66833 67 NA USA 24 3939
R-U106 Confirmed Grandison 122851 37 NA USA 14 3960
R-U106 Confirmed Denham 50075 37 UK&I England 11 3960
R-U106 Confirmed Boardman N15627 37 NA USA 12 3960
R-U106xL48 Confirmed Dowie 6376 37 UK&I Scotland 15 3960
R-U106xL48 Confirmed Reese 123923 37 NA USA 14 3960
R-L48 Confirmed Kipp 124408 37 NA USA 17 3960
R-L48 Confirmed Remer 175074 37 Sca Denmark 14 3960
R-L48 Confirmed Wilkes 74325 65 NA USA 21 3960
R-L48x(L47,Null 425) Confirmed Roppel 65172 37 CE Switzerland 14 3960
R-L48x Confirmed Payne 32839 37 UK&I England 13 3960
R-U106 Confirmed Smed N49537 67 Sca Sweden 25 3978
R-L48 Confirmed Gillaspie 38866 67 NA USA 26 3978
R-U106 Confirmed Graham 77150 67 UK&I Scotland 25 4020
R-U106xL48 Confirmed Pollitt 147157 67 UK&I England 23 4020
R-U106xL48 Confirmed Bell 1216 67 NA USA 19 4020
R-L48 Confirmed Underhill 10740 37 NA USA 13 4020
R-L48 Confirmed Summers 96666 37 NA USA 13 4020
R-L48 Confirmed Bowen 119345 67 NA USA 20 4020
R-L148 Confirmed Crips Modal_29 67 UK&I England 21 4020
R-U106 Confirmed Carlisle 99071 67 NA USA 23 4050
R-U106 Confirmed Hilken N42451 67 NWE Germany (north) 23 4050
R-U106 Confirmed Finch 136068 67 NA USA 26 4050
R-U106 Confirmed Morris N39701 67 UK&I England 18 4050
R-U106xL48 Confirmed Stark N17289 67 NA USA 23 4050
R-U106xL48 Confirmed Stubbs 104166 67 NA USA 21 4050
R-U106xL48 Confirmed Davis 40641 67 NA USA 23 4050
R-L48 Confirmed Kinkead 2562 67 UK&I Ireland 21 4050
R-L48 Confirmed Crowl 120913 67 NA USA 19 4050
R-L48 Confirmed Radcliff Modal_20 67 NA USA 19 4050
R-L48 Confirmed Gregory Modal_15 67 NA USA 22 4050
R-L48x Confirmed Stoppels 128089 67 NWE Netherlands 19 4050
R-U106 Confirmed Jonson 100977 67 Sca Sweden 23 4080
R-U106 Confirmed Johnston 7225 67 NA USA 22 4080
R-U106 Confirmed Schat 86488 67 NWE Belgium 25 4080
R-U106 Confirmed NK 115491 67 34 4080
R-U106 Confirmed Graves Modal_04 67 NA USA 20 4080
R-U106 Confirmed Jurasits 58238 67 SEE Croatia 23 4080
R-U106 Confirmed Brunner N1893 67 CE Germany (south) 24 4080
R-U106 Confirmed Salazar 28017 67 NA USA 23 4080
R-U106 Confirmed Cochran 118577 37 UK&I Northern Ireland 13 4080
R-U106 Confirmed Marston 42863 67 UK&I England 25 4080
R-U106 Confirmed Reed 106853 67 NA USA 24 4080
R-U106 Confirmed Tutt N70180 67 NA USA 20 4080
R-U106 Confirmed Gann 3075 67 UK&I England 27 4080
R-U106 Confirmed Smith 12565 67 UK&I England 26 4080
R-U106 Confirmed Schneider 103677 67 NA USA 25 4080
R-U106 Confirmed Searfoss 61377 67 NA USA 26 4080
R-U106x Confirmed Dewdney 100960 67 UK&I England 21 4080
R-U106x Confirmed Jarman 1543 76 NA USA 23 4080
R-U106xL48 Confirmed Mandeville 90398 67 NWE Netherlands 26 4080
R-U106xL48 Confirmed Shirm E2541 67 NEE Germany (north) 26 4080
R-U106xL48 Confirmed Zima 9553 67 CE Czech Republic 29 4080
R-U106xL48 Confirmed Thomas 20007 67 UK&I Wales 24 4080
R-U106xL48 Confirmed Chamblin Modal_14 67 NA USA 22 4080
R-L257 Confirmed Dunbar Modal_19 67 UK&I Scotland 20 4080
R-L48 Confirmed Paden 14540 67 NA USA 24 4080
R-L48 Confirmed Barr N24721 67 NA USA 23 4080
R-L48 Confirmed Wolcott 27984 67 UK&I England 20 4080
R-L48 Confirmed Everett 50137 67 UK&I England 22 4080
R-L48 Confirmed Lyles N6853 67 NA USA 24 4080
R-L48 Confirmed Bradford 20874 67 NA USA 24 4080
R-L48 Confirmed Payne 50502 67 NA USA 22 4080
R-L48x(L47,Null 425) Confirmed Bullard 137350 37 UK&I England 12 4080
R-L48x(L47,Null 425) Confirmed Green 9194 67 NA USA 22 4080
R-L48x Confirmed Parke 59472 67 UK&I Ireland 22 4080
R-L48x Confirmed Stevens 95006 67 NA USA 21 4080
R-L48 Null 425 Confirmed Harman 19879 67 CE Germany (south) 24 4080
R-L47 Confirmed Gunter 39402 67 NA USA 23 4080
R-L47 Confirmed Elder 26383 67 NA USA 22 4080
R-L47x Confirmed Lowenstein N6478 67 NWE Germany (north) 24 4080
R-U106 Confirmed NK N23028 67 NA USA 22 4110
R-U106 Confirmed Sudravskiy 100769 67 NEE Ukraine 26 4110
R-U106xL48 Confirmed Wood 38681 67 NA USA 26 4110
R-U106xL48 Confirmed Blakeley 1196 76 NA USA 28 4110
R-L48 Confirmed Terry 68877 67 NA USA 23 4110
R-L48 Confirmed Carter 20755 67 NA USA 19 4110
R-L48 Null 425 Confirmed Kipp N18407 67 NWE France (northwest) 19 4110
R-L48 Null 425 Confirmed Boulanger 62427 67 NWE France (northwest) 20 4140
R-U106 Confirmed Quintero N80201 67 SWE Spain 30 4380
R-U106 Confirmed Wildey 98373 67 UK&I England 22 4380
R-U106xL48 Confirmed Blevins 64847 67 NA USA 23 4380
R-U106xL48 Confirmed Woodworth 63710 67 UK&I England 24 4380
R-U106 Confirmed Tarry 8645 67 UK&I England 25 4410
R-U106 Confirmed Hawley 10498 67 UK&I England 22 4410
R-U106xL48 Confirmed Piersen N24262 67 NA USA 20 4410
R-L48 Confirmed Ballard 25104 67 UK&I England 25 4410
R-L48 Confirmed Meyer 137914 67 CE Germany (south) 24 4410
R-U106 Confirmed Moore N20945 67 NA USA 21 4440
R-U106 Confirmed Bedard 58825 67 SWE France (southwest) 28 4440
R-U106 Confirmed Bolling 4701 67 NA USA 21 4440
R-U106 Confirmed Plenert 129194 67 NEE Poland 24 4440
R-U106 Confirmed Holt 31989 67 NA USA 26 4440
R-U106 Confirmed Kiker 47390 67 CE Germany (south) 23 4440
R-U106 Confirmed Akrie N38048 37 NA USA 17 4440
R-U106 Confirmed Koontz 94743 67 NA USA 25 4440
R-U106 Confirmed Hightower 10666 74 NA USA 23 4440
R-U106 Confirmed Funch E2516 67 Sca Denmark 23 4440
R-U106 Confirmed Brewer 102740 67 NA USA 21 4440
R-U106 Confirmed Lesure 116863 67 NA USA 21 4440
R-U106 Confirmed Parker 116209 67 NA USA 22 4440
R-U106 Confirmed Eisenhart 62902 67 NA USA 27 4440
R-U106 Confirmed Lowry 21623 76 NA USA 23 4440
R-U106 Confirmed Van_Meteren N3031 67 NWE Netherlands 23 4440
R-U106 Confirmed Kerr 55892 67 NA USA 25 4440
R-U106x Confirmed Stubbs 57352 76 UK&I England 23 4440
R-U106x Confirmed Denniston 64558 67 UK&I Northern Ireland 23 4440
R-U106xL48 Confirmed Shaver 128638 67 NA USA 24 4440
R-U106xL48 Confirmed Keys 33310 67 UK&I Northern Ireland 27 4440
R-U106xL48 Confirmed Floyd 39123 67 NA USA 25 4440
R-U106xL48 Confirmed Cesaroni N12646 67 SEE Italy 24 4440
R-U106xL48 Confirmed Schlegel 73422 67 NWE Germany (north) 22 4440
R-U106xL48 Confirmed Croce 140926 67 SEE Italy 22 4440
R-U106xL48 Confirmed Hiatt 145919 37 UK&I England 16 4440
R-U106xL48 Confirmed Buck N21886 37 NA USA 15 4440
R-U106xL48 Confirmed Ledezma 88776 67 SWE Spain 25 4440
R-U106xL48 Confirmed Dekeyser N69282 67 NWE Belgium 25 4440
R-U106xL48 Confirmed Taylor N55384 67 NA USA 25 4440
R-L48 Confirmed Wright 21555 67 NA USA 22 4440
R-L48 Confirmed Koch 135451 67 28 4440
R-L48 Confirmed Taylor N5815 67 NA USA 23 4440
R-L48 Confirmed Brabazon 16935 67 UK&I Ireland 22 4440
R-L48 Confirmed Miller 160087 67 NA USA 30 4440
R-L48 Confirmed Reid Modal_11 37 NA USA 16 4440
R-L48 Confirmed Carlisle 112161 67 NA USA 24 4440
R-L48 Confirmed Carr 4607 67 UK&I Ireland 26 4440
R-L48 Confirmed Durrant 82729 67 UK&I England 23 4440
R-L48x(L47,Null 425) Confirmed Hart Modal_16 76 NA USA 25 4440
R-L48x(L47,Null 425) Confirmed Newman 146664 67 NA USA 23 4440
R-L48x Confirmed Joye 99281 76 NA USA 23 4440
R-L48x Confirmed Walker 9298 67 NA USA 22 4440
R-L48x Confirmed Blackwell 61053 67 NA USA 25 4440
R-L48 Null 425 Confirmed Maddi 44576 76 SEE Italy 26 4440
R-L44x Confirmed Rutledge 368 67 NA USA 29 4440
R-U106 Confirmed Roberts N11451 67 NA USA 34 4470
R-U106x Confirmed Bow 147853 67 NA USA 27 4470
R-L48 Confirmed Miller N62972 67 NA USA 22 4470
R-U106 Confirmed Cottrell 55135 37 UK&I England 15 4500
R-U106 Confirmed Hunt 116559 37 NA USA 14 4500
R-U106 Confirmed Landry N10646 37 NA USA 14 4500
R-U106 Confirmed Knott 121404 37 UK&I England 17 4500
R-U106 Confirmed Beasley 109739 67 NA USA 24 4500
R-L48 Confirmed Cartlidge 170013 37 UK&I England 16 4500
R-L48 Confirmed Kodd 130856 25 Sca Sweden 7 4500
R-L48 Confirmed White N60290 37 NA USA 18 4500
R-L48 Confirmed Cloud 39042 67 UK&I England 28 4500
