R1b-U106/S21+ Participant Relatedness Table Go Back

CladeStatusSurnameIDRegionCountry# MarkersUpdated
R-U106xL48 Confirmed Shepherd 38233 UK&I England 25 2010-06-27


CladeStatusSurnameID# MarkersRegionCountryGD95% TMRCA
R-U106xL48 Confirmed Minnir 19095 67 CE Germany (south) 2 2040
R-U106x Confirmed Roche N35071 76 UK&I Ireland 3 2880
R-U106xL48 Confirmed Stark N17289 67 NA USA 4 2880
R-U106 Confirmed Deake 36042 12 UK&I England 2 2940
R-U106 Confirmed Rose 8986 67 NA USA 8 3630
R-U106 Confirmed TeKrony 28042 37 NA USA 6 3630
R-U106 Confirmed Coleman 97148 67 NA USA 5 3630
R-U106xL48 Confirmed Smalley 117323 67 UK&I England 3 3630
R-U106xL48 Confirmed Dijkgraaf 143542 67 NWE Netherlands 6 3630
R-U106xL48 Confirmed Vignault 65496 67 SWE France (southwest) 5 3630
R-U106 Confirmed Barnes 126964 37 NA USA 7 3660
R-U106x Confirmed Tonckin N32403 76 UK&I England 4 3660
R-U106 Confirmed Smith 137776 37 NA USA 6 4500
R-U106xL48 Confirmed Pierssens N46336 67 NWE Belgium 6 4500
R-U106xL48 Confirmed Fellows N45040 37 UK&I England 8 4500
R-U106xL48 Confirmed Pollitt 147157 67 UK&I England 7 4500
R-U106 Confirmed Harriott 96684 67 NA USA 9 4530
R-U106 Confirmed Cave 102458 67 NA USA 6 4530
R-U106 Confirmed Plenert 129194 67 NEE Poland 8 4530
R-U106 Confirmed Jackson 48002 67 NA USA 6 4530
R-U106 Confirmed Russo 113943 67 SEE Italy 6 4530
R-U106 Confirmed Hengstebeck E4940 37 NWE Germany (north) 9 4530
R-U106 Confirmed Graham 86356 37 NA USA 7 4530
R-U106 Confirmed Brooks 81368 67 UK&I England 6 4530
R-U106 Confirmed Schneider 103677 67 NA USA 7 4530
R-U106xL48 Confirmed Pipkin 82286 37 NA USA 8 4530
R-U106xL48 Confirmed Corbett Modal_10 67 NA USA 8 4530
R-U106xL48 Confirmed Thomas 20007 67 UK&I Wales 7 4530
R-U106xL48 Confirmed Libouton 43405 67 NWE Belgium 6 4530
R-U106xL48 Confirmed Toye 82846 67 UK&I England 6 4530
R-U106xL48 Confirmed Forman N16914 67 UK&I Scotland 7 4620
R-U106 Confirmed Halsey N64439 12 UK&I England 1 5160
R-U106xL48 Confirmed Mayor 60454 12 SA Columbia 1 5160
R-U106 Confirmed Williams 66415 67 NA USA 8 5520
R-U106 Confirmed Muller N64120 25 NWE Netherlands 7 5520
R-U106 Confirmed Norman 99513 37 UK&I England 7 5520
R-U106 Confirmed Thomas 56417 67 NA USA 9 5520
R-U106xL48 Confirmed Joransson 79346 67 NEE Finland 6 5520
R-U106xL48 Confirmed Cone 16309 67 UK&I England 7 5520
R-U106xL48 Confirmed Kleinhans 126210 37 NWE Germany (north) 11 5520
R-U106xL48 Confirmed Callanan 92534 67 UK&I Ireland 8 5520
R-U106xL48 Confirmed Croker 85130 67 NA USA 7 5520
R-U106 Confirmed Abel 134010 67 UK&I Scotland 7 5610
R-U106 Confirmed Jonson 100977 67 Sca Sweden 7 5610
R-U106 Confirmed Steggall 90062 67 UK&I England 7 5610
R-U106 Confirmed Self 104697 67 NA USA 7 5610
R-U106 Confirmed Moore 113006 67 UK&I Ireland 5 5610
R-U106 Confirmed Russell 108424 67 UK&I Northern Ireland 7 5610
R-U106 Confirmed Yarborough 69361 67 NA USA 7 5610
R-U106 Confirmed Roland 104599 67 NA USA 7 5610
R-U106 Confirmed Borders 115610 37 NA USA 8 5610
R-U106 Confirmed Eisenhart 62902 67 NA USA 7 5610
R-U106 Confirmed Lowry 21623 76 NA USA 6 5610
R-U106xL48 Confirmed Cook 15306 37 NA USA 6 5610
R-U106xL48 Confirmed Hiatt 145919 37 UK&I England 7 5610
R-U106xL48 Confirmed Barnes 98296 37 UK&I England 9 5610
R-U106xL48 Confirmed Cesaroni 141915 37 SEE Italy 8 5610
R-U106xL48 Confirmed Ledezma 88776 67 SWE Spain 9 5610
R-U106xL48 Confirmed Dick 104946 67 NA USA 8 5610
R-U106xL48 Confirmed Ferman 120279 67 NA USA 7 5610
R-U106xL48 Confirmed Sweet 107413 67 NA USA 7 5610
R-U106xL48 Confirmed Moon 75884 67 NA USA 7 5610
R-U106xL48 Confirmed Spijk N17232 67 NWE Netherlands 7 5610
R-U106xL48 Confirmed Davis 40641 67 NA USA 6 5610
R-U106xL48 Confirmed Millar 92509 67 UK&I Scotland 6 5610
R-U106xL48 Confirmed Kuhns 121519 67 NA USA 9 5610
R-U106xL48 Confirmed Conley 84262 67 UK&I Ireland 9 5610
R-U106 Confirmed Bencker 111147 67 CE Germany (south) 7 5700
R-U106 Confirmed Smith 50864 67 UK&I England 7 5700
R-U106xL48 Confirmed Buck N21886 37 NA USA 7 5700
R-U106xL48 Confirmed Pyles 108436 69 UK&I England 6 5700
R-U106xL48 Confirmed Cannon 106361 67 NA USA 7 5700
R-U106 Confirmed Ferrer 86527 67 SWE Spain 7 5730
R-U106 Confirmed Coleman N37523 67 UK&I England 8 5730
R-U106x Confirmed Bow 147853 67 NA USA 11 5730
R-U106xL48 Confirmed Kidder 175525 37 UK&I England 6 5730
R-U106xL48 Confirmed Higgins N3047 67 UK&I England 7 5730
R-U106xL48 Confirmed Lyles Modal_18 67 UK&I England 8 5730
R-U106xL48 Confirmed NK 108762 67 8 5730
R-U106xL48 Confirmed Taylor N55384 67 NA USA 6 5730
R-U106 Confirmed Hilken N42451 67 NWE Germany (north) 8 5820
R-U106 Confirmed Tarry 8645 67 UK&I England 7 6840
R-U106 Confirmed Hawley 10498 67 UK&I England 7 6840
R-U106xL48 Confirmed Shaver 128638 67 NA USA 8 6840
R-U106xL48 Confirmed McTighe 76551 67 NA USA 7 6840
R-U106xL48 Confirmed Norris 110769 25 UK&I England 9 6840
R-U106 Confirmed King 23230 67 NA USA 10 7020
R-U106 Confirmed Moore 66563 67 NA USA 8 7020
R-U106 Confirmed Arnold 23770 67 NA USA 9 7020
R-U106 Confirmed Rauhut 86164 25 NA USA 7 7020
R-U106 Confirmed Plompen N36656 67 NWE Netherlands 10 7020
R-U106 Confirmed Rudolph 80947 37 NA USA 7 7020
R-U106 Confirmed Salazar 28017 67 NA USA 11 7020
R-U106 Confirmed Hardy 113330 67 NA USA 7 7020
R-U106 Confirmed Finch 136068 67 NA USA 8 7020
R-U106 Confirmed Knott 121404 37 UK&I England 7 7020
R-U106 Confirmed Gann 3075 67 UK&I England 13 7020
R-U106 Confirmed Smith N58689 67 NA USA 8 7020
R-U106 Confirmed Hale N5761 69 NA USA 7 7020
R-U106 Confirmed Boardman N15627 37 NA USA 8 7020
R-U106 Confirmed Hange 49280 25 NWE France (northwest) 7 7020
R-U106 Confirmed Fuller 71594 67 UK&I England 8 7020
R-U106 Confirmed Washbourne 70172 67 UK&I England 7 7020
R-U106x Confirmed Jarman 1543 76 NA USA 7 7020
R-U106xL48 Confirmed Emery 108758 67 UK&I England 11 7020
R-U106xL48 Confirmed Staple 5010 76 NA USA 7 7020
R-U106xL48 Confirmed Harless 122766 67 NA USA 8 7020
R-U106xL48 Confirmed Reese 123923 37 NA USA 8 7020
R-U106xL48 Confirmed Zima 9553 67 CE Czech Republic 10 7020
R-U106xL48 Confirmed Ferleyko N59802 67 NEE Ukraine 10 7020
R-U106xL48 Confirmed Robertson 107208 67 UK&I Scotland 8 7020
R-U106xL48 Confirmed Hayman 174697 37 UK&I England 9 7020
R-U106xL48 Confirmed Zuiderent E2267 67 NWE Netherlands 8 7020
R-U106xL48 Confirmed Stubbs 104166 67 NA USA 8 7020
R-U106xL48 Confirmed Bell 1216 67 NA USA 7 7020
R-U106xL48 Confirmed Rudel 146663 67 CE Czech Republic 8 7020
R-U106xL48 Confirmed Madden 9293 67 UK&I Ireland 7 7020
R-L257 Confirmed Allen 42947 67 UK&I England 10 7020
R-U106 Confirmed Cooley 99231 67 NA USA 8 7140
R-U106 Confirmed Browne 116565 67 UK&I Ireland 8 7140
R-U106 Confirmed Bolling 4701 67 NA USA 8 7140
R-U106 Confirmed Cottrell 55135 37 UK&I England 9 7140
R-U106 Confirmed Stoll 130286 37 NA USA 8 7140
R-U106 Confirmed Aindow 110894 37 UK&I England 8 7140
R-U106 Confirmed Bland 108437 37 UK&I England 8 7140
R-U106 Confirmed Smith 88076 67 NA USA 8 7140
R-U106 Confirmed Killian 134152 25 NA USA 7 7140
R-U106 Confirmed Wright 13975 37 NA USA 7 7140
R-U106 Confirmed Burch 97732 67 NA USA 8 7140
R-U106 Confirmed Kiefer E8501 67 CE France (northeast) 11 7140
R-U106 Confirmed Quintero N80201 67 SWE Spain 10 7140
R-U106 Confirmed Barnwell 64019 67 UK&I Ireland 10 7140
R-U106x Confirmed Dewdney 100960 67 UK&I England 8 7140
R-U106x Confirmed Denniston 64558 67 UK&I Northern Ireland 6 7140
R-U106x Confirmed Glass 42776 76 CE Germany (south) 8 7140
R-U106xL48 Confirmed Knutson 25805 25 Sca Norway 8 7140
R-U106xL48 Confirmed Rhodes 91536 67 NA USA 8 7140
R-U106xL48 Confirmed Perrson N42345 67 Sca Sweden 10 7140
R-U106xL48 Confirmed Sander 150038 67 NWE Germany (north) 9 7140
R-U106xL48 Confirmed Burris 12190 67 NA USA 8 7140
R-U106 Confirmed Bryant N32998 67 NA USA 7 7200
R-U106 Confirmed Denham 50075 37 UK&I England 9 7200
R-U106 Confirmed Sweet 47939 25 NA USA 8 7200
R-U106 Confirmed Ferguson 32593 37 NA USA 8 7200
R-U106x Confirmed Pelan 134007 67 UK&I Northern Ireland 8 7200
R-U106xL48 Confirmed Sadowski N8449 67 NEE Poland 8 7200
R-U106xL48 Confirmed Cain 13875 67 NA USA 7 7200
R-U106xL48 Confirmed Pyles 174983 39 NA USA 7 7200
R-U106xL48 Confirmed Villeneufve 59006 37 NWE France (northwest) 8 7200
R-U106xL48 Confirmed Stallings Modal_28 67 UK&I England 8 7200
R-U106 Confirmed Roberts N11451 67 NA USA 10 7380
R-U106 Confirmed Graves Modal_04 67 NA USA 7 7380
R-U106 Confirmed Thompson 85144 67 NA USA 10 7380
R-U106x Confirmed Young 68399 67 NA USA 8 7380
R-L257 Confirmed Dunbar Modal_19 67 UK&I Scotland 7 7380
R-U106 Confirmed Bouchard N56398 12 NA USA 5 7590
R-U106 Confirmed Weekes 44888 12 UK&I England 5 7590
R-U106 Confirmed Sahlstrom N9285 12 Sca Sweden 2 7590
R-U106 Confirmed Pinzon N61595 12 SA Columbia 2 7590
R-U106 Confirmed Muzzarelli N31131 12 NA USA 2 7590
R-U106 Confirmed Van_Beurden N57243 12 NA USA 2 7590
R-U106 Confirmed Van_Welden 111902 12 NWE Belgium 2 7590
R-U106xL48 Confirmed Gasiorkiewicz 42906 12 NEE Poland 4 7590
R-U106xL48 Confirmed Schaefer 145121 12 CE Germany (south) 2 7590
R-U106 Confirmed Bozeman 24264 12 NA USA 5 7800
R-U106 Confirmed Hardy N64590 12 UK&I England 2 7800
R-U106 Confirmed Bjork 120879 12 NEE Finland 2 7800
R-U106 Confirmed Herold N37578 12 CE Czech Republic 2 7800
R-U106 Confirmed Sangalli N48275 12 NA USA 3 7800
R-U106 Confirmed McLaughlin 25535 67 UK&I Ireland 10 8580
R-U106 Confirmed Carlisle 99071 67 NA USA 8 8580
R-U106 Confirmed Lockey 2779 67 UK&I England 11 8580
R-U106x Confirmed Wilson 47991 67 NA USA 9 8580
R-U106xL48 Confirmed Bartlebaugh 42812 67 NA USA 9 8580
R-U106xL48 Confirmed Knowlton 96037 67 NA USA 11 8580
R-U106xL48 Confirmed Guiraldes N36823 67 SWE Spain 10 8580
R-U106xL48 Confirmed Smith 62599 67 NA USA 9 8580
R-U106 Confirmed Matlock 63148 67 NA USA 9 8820
R-U106 Confirmed Sawn 116313 67 NA USA 9 8820
R-U106 Confirmed Sinclair 76987 67 UK&I Ireland 9 8820
R-U106 Confirmed Skyllberg N56996 67 Sca Sweden 9 8820
R-U106 Confirmed Gossett 73109 67 NA USA 9 8820
R-U106 Confirmed Roper 136529 37 NA USA 10 8820
R-U106 Confirmed Smith 39501 25 UK&I England 9 8820
R-U106 Confirmed Wilson 23860 25 UK&I Ireland 7 8820
R-U106 Confirmed Donaldson N37271 67 UK&I Northern Ireland 9 8820
R-U106 Confirmed Turner N39681 37 NA USA 10 8820
R-U106 Confirmed Winters 121978 67 NA USA 10 8820
R-U106 Confirmed Dubbels 117705 37 NWE Germany (north) 12 8820
R-U106 Confirmed Downie 99784 67 UK&I Scotland 9 8820
R-U106 Confirmed Anthoni N58365 37 CE France (northeast) 11 8820
R-U106x Confirmed Platt 23545 76 UK&I England 10 8820
R-U106x Confirmed Morrison 26746 67 NA USA 9 8820
R-U106xL48 Confirmed Piersen N24262 67 NA USA 8 8820
R-U106xL48 Confirmed Bianchi E8658 67 SEE Italy 11 8820
R-U106xL48 Confirmed Croce 140926 67 SEE Italy 9 8820
R-U106xL48 Confirmed Wood 38681 67 NA USA 10 8820
R-U106xL48 Confirmed Rumsey 54369 37 UK&I Wales 9 8820
R-U106xL48 Confirmed Woodworth 63710 67 UK&I England 9 8820
R-U106xL48 Confirmed Herrington 123326 67 NA USA 12 8820
R-U106xL48 Confirmed Leichliter 166569 37 NA USA 10 8820
R-U106xL48 Confirmed Blakeslee Modal_22 67 NA USA 8 8820
R-U106xL48 Confirmed Breese 120910 67 NA USA 10 8820
R-U106xL48 Confirmed Johnson 5962 67 UK&I England 10 8820
R-U106xL48 Confirmed Roper 1245 67 NA USA 10 8820
R-U106 Confirmed Lutz 6585 67 NWE Germany (north) 9 9060
R-U106 Confirmed Holt 31989 67 NA USA 11 9060
R-U106 Confirmed Briggs 117964 67 NA USA 10 9060
R-U106 Confirmed Brunner N1893 67 CE Germany (south) 9 9060
R-U106 Confirmed Hunt 116559 37 NA USA 9 9060
R-U106 Confirmed Kaufmann N20126 37 CE Germany (south) 7 9060
R-U106 Confirmed Erlandson 16632 37 Sca Sweden 9 9060
R-U106 Confirmed Reeve 114192 25 UK&I England 12 9060
R-U106 Confirmed Hochstedler 27779 37 CE Switzerland 9 9060
R-U106 Confirmed Pinnington 81346 67 UK&I England 9 9060
R-U106 Confirmed Bonnell N2673 67 NA USA 9 9060
R-U106xL48 Confirmed Blevins 64847 67 NA USA 8 9060
R-U106xL48 Confirmed Tooley 75738 76 NA USA 9 9060
R-U106xL48 Confirmed Harrelson Modal_23 67 Sca Denmark 8 9060
R-U106xL48 Confirmed Mandeville 90398 67 NWE Netherlands 9 9060
R-U106xL48 Confirmed Skutt N2005 37 NA USA 10 9060
R-U106xL48 Confirmed Kuykendall 55618 67 NA USA 8 9060
R-U106xL48 Confirmed Finley 67838 37 UK&I Scotland 10 9060
R-U106xL48 Confirmed Waters 150571 67 NA USA 10 9060
R-U106xL48 Confirmed Wilson N57072 67 NA USA 9 9060
R-L257 Confirmed Dunbar 47330 67 UK&I Scotland 10 9060
R-L257 Confirmed Matheson 37089 75 UK&I Scotland 10 9060
R-U106 Confirmed Bliss N49836 67 UK&I England 9 9120
R-U106 Confirmed Smith 63408 37 UK&I England 10 9120
R-U106 Confirmed Parker 125460 25 NA USA 10 9120
R-U106 Confirmed Woorth 58755 67 NWE Netherlands 10 9120
R-U106 Confirmed Trice 117729 67 UK&I England 8 9120
R-U106xL48 Confirmed MacArthur 49179 76 NA USA 7 9120
R-U106xL48 Confirmed Gill 176334 67 NA USA 8 9120
R-U106xL48 Confirmed Livingston 27186 67 UK&I Scotland 8 9120
R-U106xL48 Confirmed Nyman N49295 67 NEE Finland 9 9120
R-U106xL48 Confirmed Avery 76891 37 UK&I England 7 9120
R-U106xL48 Confirmed Matchett 64800 67 UK&I Northern Ireland 10 9120
R-U106xL48 Confirmed Webb 86697 67 NA USA 10 9120
R-U106xL48 Confirmed Hayden 66833 67 NA USA 8 9120
R-U106xL48 Confirmed Farkas 160057 37 CE Hungary 8 9120
R-U106 Confirmed Landry N10646 37 NA USA 9 9390
R-U106 Confirmed Shrayer 136319 37 NEE Russia 10 9390
R-U106 Confirmed Schulmeister N23937 67 CE Slovakia 10 9420
R-U106 Confirmed Morrison 104707 67 UK&I Scotland 9 9420
R-U106 Confirmed Harrison N49198 67 NA USA 9 9420
R-U106 Confirmed Anderson 57369 67 UK&I Northern Ireland 8 9420
R-U106 Confirmed NK 115491 67 12 9420
R-U106 Confirmed Blakely 2495 37 UK&I Ireland 9 9420
R-U106 Confirmed Moore 36784 25 NA USA 9 9420
R-U106 Confirmed Wilson 68981 37 NA USA 9 9420
R-U106 Confirmed Morris N39701 67 UK&I England 9 9420
R-U106xL48 Confirmed Smith 90972 37 NA USA 9 9420
R-U106xL48 Confirmed Parker 18235 67 NA USA 9 9420
R-U106xL48 Confirmed Thompson 143359 67 NA USA 10 9420
R-U106 Confirmed Collins N14340 67 NA USA 11 9540
R-U106xL48 Confirmed Fletcher N62296 67 NA USA 10 9540
R-U106xL48 Confirmed Keys 33310 67 UK&I Northern Ireland 9 9540
R-U106xL48 Confirmed Stedman 144721 67 UK&I England 10 9540
R-U106xL48 Confirmed Haile 165363 67 NA USA 12 9540
R-U106xL48 Confirmed Neely 22654 67 UK&I Northern Ireland 10 9540
R-U106 Confirmed West N36867 67 NA USA 11 9900
R-U106 Confirmed DeGroodt 128013 12 NA USA 3 10590
R-U106 Confirmed Burkley N4342 12 NA USA 3 10590
R-U106xL48 Confirmed Hemptinne N39386 12 NWE Belgium 3 10590
R-U106xL48 Confirmed Hale 128338 12 NA USA 3 10590
R-U106xL48 Confirmed Bouquet E4325 37 NWE France (northwest) 11 10680
R-U106 Confirmed Menichetti 43317 67 SEE Italy 10 10920
R-U106 Confirmed Crow 80030 67 NA USA 12 10920
R-U106 Confirmed Calman 8767 67 NEE Poland 10 10920
R-U106 Confirmed Skaist 120387 37 NEE Lithuania 11 10920
R-U106 Confirmed Booth 5913 67 NA USA 11 10920
R-U106 Confirmed Grandison 122851 37 NA USA 10 10920
R-U106 Confirmed Watt 140579 37 UK&I England 12 10920
R-U106 Confirmed Reed 106853 67 NA USA 10 10920
R-U106 Confirmed Leman 98049 67 CE Switzerland 14 10920
R-U106 Confirmed Beasley 109739 67 NA USA 9 10920
R-U106xL48 Confirmed NK 122883 67 9 10920
R-U106xL48 Confirmed Akins 133777 67 NA USA 11 10920
R-U106xL48 Confirmed Lay 40547 67 UK&I England 10 10920
R-U106xL48 Confirmed Brown N21964 67 NA USA 9 10920
R-U106xL48 Confirmed Vickery 76954 67 Sca Denmark 12 10920
R-U106 Confirmed Moffatt N12759 12 UK&I England 4 11130
R-U106 Confirmed Matthews 114094 12 NA USA 3 11130
R-U106 Confirmed Mills N63326 12 NA USA 3 11130
R-U106 Confirmed Fintland N61357 12 Sca Norway 3 11130
R-U106 Confirmed Wichers N69451 12 NWE Netherlands 3 11130
R-U106 Confirmed Van_Gilse N24800 12 NWE Netherlands 4 11130
R-U106 Confirmed Lynch N59986 67 NA Barbados 10 11280
R-U106 Confirmed Atkinson 41672 75 NA USA 9 11280
R-U106 Confirmed Cummings 2272 67 NA USA 10 11280
R-U106 Confirmed Mesching 49956 67 CE Austria 12 11280
R-U106 Confirmed Bootle 80790 76 UK&I England 12 11280
R-U106 Confirmed Markham 124936 67 UK&I England 12 11280
R-U106 Confirmed French 9810 67 NA USA 10 11280
R-U106 Confirmed Hayde 9945 67 UK&I Ireland 9 11280
R-U106 Confirmed MacDonald 54895 37 UK&I Scotland 11 11280
R-U106 Confirmed Ratcliffe 25127 37 NA USA 10 11280
R-U106 Confirmed McKibbin N15419 67 UK&I Northern Ireland 13 11280
R-U106 Confirmed Nichols 32583 37 NA USA 10 11280
R-U106 Confirmed Akrie N38048 37 NA USA 10 11280
R-U106 Confirmed NK N6435 67 11 11280
R-U106 Confirmed Martin 54751 37 NWE Germany (north) 10 11280
R-U106 Confirmed Stoddard N30187 25 NA USA 10 11280
R-U106 Confirmed Smed N49537 67 Sca Sweden 10 11280
R-U106 Confirmed Ham 57298 67 NA USA 9 11280
R-U106 Confirmed Camp 71625 67 NWE Netherlands 10 11280
R-U106 Confirmed Stephens 134381 67 NA USA 10 11280
R-U106 Confirmed Godfrey 58090 67 NA USA 10 11280
R-U106 Confirmed Wildey 98373 67 UK&I England 10 11280
R-U106xL48 Confirmed Werthmueller E7307 67 CE Switzerland 9 11280
R-U106xL48 Confirmed Hay N52462 67 NA USA 10 11280
R-U106xL48 Confirmed Simpson 131432 67 UK&I England 12 11280
R-U106xL48 Confirmed Eden 48375 37 UK&I England 14 11280
R-U106xL48 Confirmed Cockburn Modal_07 67 UK&I Scotland 11 11280
R-U106xL48 Confirmed Evasiuk N31673 37 NEE Ukraine 11 11280
R-U106xL48 Confirmed Von_Brachtli 134071 67 NWE Germany (north) 8 11280
R-U106xL48 Confirmed DeWitt 117459 67 NWE Netherlands 10 11280
R-U106xL48 Confirmed Lopienski 102524 67 NEE Poland 11 11280
R-U106xL48 Confirmed Sudasch 159318 67 CE Austria 11 11280
R-U106 Confirmed Fitch 82416 67 NA USA 10 11400
R-U106 Confirmed Cochran 118577 37 UK&I Northern Ireland 10 11400
R-U106 Confirmed McNeill 84839 67 UK&I Northern Ireland 10 11400
R-U106 Confirmed Andersson N30525 67 Sca Sweden 11 11400
R-U106 Confirmed Chisholm 108291 67 UK&I England 9 11400
R-U106 Confirmed Bobst 136046 67 NA USA 8 11400
R-U106x Confirmed Frykman N37019 67 Sca Sweden 10 11400
R-U106xL48 Confirmed Graves N62599 37 NA USA 12 11400
R-U106xL48 Confirmed Tyson 129444 67 NA USA 10 11400
R-U106xL48 Confirmed Sweet N44777 67 NA USA 10 11400
R-U106xL48 Confirmed Miller 37126 67 NA USA 10 11400
R-U106xL48 Confirmed Vons 136704 67 NWE Netherlands 11 11400
R-U106xL48 Confirmed Danko 113462 67 NEE Poland 12 11400
R-U106xL48 Confirmed Maddox N22014 67 UK&I England 11 11400
R-U106xL48 Confirmed Vick 61742 67 Sca Denmark 9 11400
R-U106xL48 Confirmed Edenborn 106521 37 NA USA 10 11400
R-U106 Confirmed Stephens 119117 67 NA USA 10 11640
R-U106 Confirmed NK N16698 67 10 11640
R-U106 Confirmed Sutton 18014 67 NA USA 9 11640
R-U106 Confirmed Crider 60104 37 NA USA 10 11640
R-U106 Confirmed Stanley 121953 37 UK&I England 10 11640
R-U106 Confirmed NK 94923 67 9 11640
R-U106 Confirmed Gibson 61021 37 NA USA 10 11640
R-U106 Confirmed Wise 31100 67 NA USA 12 11640
R-U106 Confirmed Pryor 10049 67 NA USA 12 11790
R-U106 Confirmed Smith 83707 37 UK&I England 11 11790
R-U106 Confirmed McGoon 100936 37 NA USA 11 11790
R-U106 Confirmed Hennis 54500 37 NA USA 13 11790
R-U106 Confirmed Wade 23137 37 UK&I Ireland 11 11790
R-U106 Confirmed Koontz 94743 67 NA USA 12 11790
R-U106 Confirmed King 72658 37 NA USA 11 11790
R-U106 Confirmed Sohl 48176 67 NWE Germany (north) 11 11790
R-U106x Confirmed Stubbs 57352 76 UK&I England 9 11790
R-U106x Confirmed Ericksson N35424 76 Sca Sweden 10 11790
R-U106xL48 Confirmed Goll N10078 67 CE Germany (south) 10 11790
R-U106xL48 Confirmed Stimpson 26268 37 NA USA 9 11790
R-U106xL48 Confirmed Watts 147958 67 NA USA 13 11790
R-U106 Confirmed Mitchell 123747 67 NA USA 10 12000
R-U106 Confirmed Holthe N66781 67 Sca Norway 11 12000
R-U106 Confirmed Carl N64413 67 NA USA 11 12000
R-U106xL48 Confirmed Sloan 137984 37 UK&I Northern Ireland 10 12000
R-U106xL48 Confirmed Aronsson 93598 67 Sca Sweden 9 12000
R-U106xL48 Confirmed Michael 144162 67 UK&I England 13 12210
R-U106 Confirmed Hastie 110201 37 UK&I Scotland 11 12450
R-U106xL48 Confirmed Wilson Modal_17 67 NA USA 9 12450
R-U106xL48 Confirmed Cesaroni N12646 67 SEE Italy 11 12630
R-U106xL48 Confirmed Stedman 18644 67 NA USA 11 12780
R-U106 Confirmed Rosenberg N14907 67 NEE Lithuania 10 12960
R-U106 Confirmed Lewak 70604 37 NEE Belarus 11 12960
R-U106 Confirmed Reanier 72846 37 UK&I England 11 12960
R-U106 Confirmed Van_Meteren N3031 67 NWE Netherlands 13 12960
R-U106xL48 Confirmed Minahan 75798 67 UK&I Ireland 12 12960
R-U106xL48 Confirmed Parker 22319 76 NA USA 10 12960
R-U106xL48 Confirmed Shirm E2541 67 NEE Germany (north) 9 12960
R-U106xL48 Confirmed Fields 142998 67 NA USA 11 12960
R-U106xL48 Confirmed Terrell 132849 67 NA USA 12 12960
R-U106 Confirmed Meenach 127991 67 NA USA 12 13290
R-U106 Confirmed Mahieux 12227 67 NWE France (northwest) 11 13290
R-U106 Confirmed Bedard 58825 67 SWE France (southwest) 12 13290
R-U106 Confirmed Fuller 55016 67 NA USA 13 13290
R-U106 Confirmed Jurasits 58238 67 SEE Croatia 11 13290
R-U106 Confirmed Damman 132600 67 NA USA 11 13290
R-U106 Confirmed Steenson 101220 67 UK&I Ireland 11 13290
R-U106 Confirmed Bending 50413 25 UK&I England 11 13290
R-U106 Confirmed Burd 39819 67 NA USA 10 13290
R-U106xL48 Confirmed Atkinson 85054 76 UK&I England 10 13290
R-U106xL48 Confirmed Floyd 39123 67 NA USA 10 13290
R-U106xL48 Confirmed Dowie 6376 37 UK&I Scotland 13 13290
R-U106xL48 Confirmed Aasland 141334 67 Sca Sweden 11 13290
R-U106xL48 Confirmed Donald 120386 67 UK&I Scotland 10 13290
R-U106 Confirmed Puentes 18776 67 SWE Spain 11 13440
R-U106 Confirmed Moore N20945 67 NA USA 10 13440
R-U106 Confirmed Gray 15569 37 NA USA 12 13440
R-U106 Confirmed Groehn 101147 37 NEE Finland 14 13440
R-U106xL48 Confirmed Scott 136604 67 NA USA 12 13440
R-U106xL48 Confirmed Fisher 162671 37 UK&I England 11 13440
R-U106 Confirmed Funch E2516 67 Sca Denmark 13 13650
R-U106 Confirmed Brewer 102740 67 NA USA 11 13650
R-U106 Confirmed Parker 116209 67 NA USA 12 13650
R-U106xL48 Confirmed Driedger 71114 37 NEE Poland 11 13650
R-U106 Confirmed NK N48902 67 11 13800
R-U106 Confirmed Schat 86488 67 NWE Belgium 11 13800
R-U106 Confirmed Batson 11996 25 NA USA 12 13800
R-U106 Confirmed Biggs N26228 25 UK&I England 12 13800
R-U106 Confirmed Marston 42863 67 UK&I England 11 13800
R-U106 Confirmed Tutt N70180 67 NA USA 11 13800
R-U106 Confirmed Smith 12565 67 UK&I England 12 13800
R-U106 Confirmed Trail 36131 67 NA USA 11 13800
R-U106 Confirmed Taylor 37835 76 UK&I England 11 13800
R-U106xL48 Confirmed Schlegel 73422 67 NWE Germany (north) 12 13800
R-U106xL48 Confirmed Szczublewski 102069 67 NEE Poland 14 13800
R-U106xL48 Confirmed Kuhns 50574 67 NA USA 12 13800
R-U106xL48 Confirmed Dekeyser N69282 67 NWE Belgium 12 13800
R-U106xL48 Confirmed Bess N10310 67 NA USA 10 13800
R-U106xL48 Confirmed Blakeley 1196 76 NA USA 14 13800
R-U106xL48 Confirmed Meier 155763 67 CE Germany (south) 14 13800
