R1b-U106/S21+ Research Group - R-U106+ (L48 unknown, L1-,U198-) Participant Haplotype Comparisons

Group website: http://www.familytreedna.com/public/U106/ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71
Administrator: Dan Draghici
Co-Administrators: David Weston, Mike Maddi, Gary Corbett
Discussion Group: http://tech.groups.yahoo.com/group/R1b1c_U106-S21/
Region MDA Country MDA Surname Kit Num 393 390 19 391 385a 385b 426 388 439 389-1 392 389-2 458 459a 459b 455 454 447 437 448 449 464a 464b 464c 464d 464e 464f 464g 460 GATA H4 YCA II a YCA II b 456 607 576 570 CDY a CDY b 442 438 531 578 395S1a 395S1b 590 537 641 472 406S1 511 425 413a 413b 557 594 436 490 534 450 444 481 520 446 617 568 487 572 640 492 565 461 462 A10 635 1B07 441 445 452 463
      R1b-M269_Modal 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 17 18 17   11 11 19 23 16 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12                  
      R1b-U106_Modal 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 17 17 18   11 11 19 23 16 15 17 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
NA USA Piersen N24262 12 25 14 10 11 14 12 13 12 13 13 29 17 9 10 11 11 25 15 19 30 15 15 16 17       11 11 19 23 18 15 18 17 35 40 12 12 11 8 15 16 8 10 10 8 10 11 12 23 23 16 10 12 12 15 8 12 22 20 12 12 11 13 11 11 13 12                  
NA USA Matlock 63148 13 25 15 11 11 15 11 12 11 13 13 30 17 9 10 11 11 25 15 19 29 15 16 16 17       11 11 19 23 16 15 17 18 35 37 11 12 11 9 15 16 8 10 10 8 11 10 12 23 23 16 10 12 12 15 8 12 23 20 13 12 11 13 11 11 12 12                  
UK&I England Hazel 79571 13 23 14 11 11 14 11 12 11 13 13 28 17 9 9 11 11 26 15 19 30 15 15 18 19       11 11 19 23 15 15 17 17 37 38 12 12                                                                              
NWE Netherlands Van_Der_Merwede 64054 13 23 14 11 11 14 11 12 13 12 13 30 18 9 10 11 11 25 15 19 30 15 15 16 18       10 12 19 23 16 15 17 17 36 37 12 12 11 9 16 16 8 10 10 8 11 10 12 22 22 16 10 12 12 14 8 12 22 21 13 12 11 15 11 11 13 12                  
NA USA Stephens 119117 14 23 14 11 11 14 11 12 12 13 13 29 17 9 10 11 11 25 16 19 29 15 15 17 17       11 11 19 21 17 15 18 17 39 39 12 12 11 9 15 16 8 11 10 8 10 10 12 23 23 16 10 12 12 12 8 12 22 20 13 12 11 13 10 11 13 12                  
UK&I Ireland Norris N45571 13 23 14 10 11 14 12 12 13 13 13 29 16 9 10 7 11 25 15 19 29 14 15 17 17       11 11 19 23 17 15 18 17 37 40 12 12                                                                              
NA USA Curtis 56965 14 24 14 11 11 14 12 12 13 13 14 29 17 9 10 9 11 25 15 19 30 15 15 17 17       11 11 19 23 17 15 18 17 37 38 12 12                                                                              
NA USA Atkinson 41672 13 25 15 11 11 14 12 12 13 13 13 28 17 9 10 10 11 25 16 19 29 15 15 15 16       11 10 19 23 17 15 18 17 35 39 12 12 11 9 15 16 8 10 10 8 10 10 12 22 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 14 11 13 23 10 13 12 29  
NA USA Adams N8287 13 24 14 10 11 14 12 12 12 13 13 27 18 9 9 10 11 24 15 19 31 15 15 16 17       11 11 19 23 15 15 18 17 36 37 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 9 12 13 15 8 12 22 20 12 12 11 13 11 11 13 12                  
SWE Spain Puentes 18776 13 25 14 10 11 15 12 12 12 14 13 31 18 9 10 10 11 25 15 19 28 15 15 16 18       10 11 19 23 15 15 18 17 38 39 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 13 16 8 12 22 20 12 12 11 13 10 11 13 11                  
NA USA King 23230 13 26 14 11 11 11 12 12 12 13 13 29 17 9 10 11 11 26 15 19 28 15 15 16 17       11 12 19 23 16 15 18 17 37 40 11 12 11 9 15 16 8 11 10 8 10 10 0 21 23 16 10 12 12 15 8 12 22 21 13 12 11 13 11 11 13 12                  
NA USA MacArthur 49179 13 24 14 11 11 14 12 12 12 12 13 28 18 9 10 11 11 26 15 19 29 15 15 16 16       11 11 19 23 15 15 17 18 35 36 13 12 11 9 15 16 8 10 10 8 10 10 12 23 23 15 10 10 12 15 8 12 17 20 13 12 11 13 11 11 13 12 12 11 14 23 10 13 12 29 24
NA USA Simmons 73326 13 23 15 11 11 15 12 10 12 14 13 29 18 9 10 11 11 25 15 19 29 15 15 17 18       12 11 19 23 16 15 18 18 37 39 12 12                                                                              
NA USA Wilkes 117501 13 23 14 11 11 14 12 11 13 13 13 29                                                                                                                                      
UK&I Scotland Morrison 104707 13 23 14 10 11 14 12 12 12 13 13 29 15 9 10 11 11 25 15 19 32 15 15 17 18       10 11 19 23 17 15 18 20 36 38 12 12 11 9 14 15 8 10 10 8 11 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12                  
NA USA Pryor 10049 14 23 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 14 15 17 17       11 11 19 23 15 17 17 18 36 37 12 12 11 9 14 15 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 23 21 13 12 11 14 11 11 13 11                  
Sca Sweden Jonson 100977 13 23 14 11 11 14 12 12 11 13 13 29 16 9 9 11 11 25 15 19 29 15 15 16 17       11 11 19 23 16 14 17 18 37 39 12 12 11 9 15 15 8 10 10 8 10 10 12 22 23 16 10 12 12 16 8 12 22 21 13 12 11 15 11 11 12 12                  
NA USA Williams 66415 13 24 14 11 10 14 12 12 13 14 13 30 16 9 10 11 11 24 14 19 29 15 15 15 17       10 11 19 24 16 15 19 17 36 36 12 10 11 9 15 15 8 10 10 8 10 10 12 23 23 16 10 12 12 16 8 12 22 20 14 12 11 13 11 11 13 12                  
UK&I England Grace 98608 13 23 15 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 14 15 17 18       12 11 19 23 17 15 17 17 37 40 12 12 11 9 15 15 8 10 10 8 10 10 12 23 23 18 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12                  
NA USA Arnold 23770 13 24 14 11 11 15 12 12 11 13 13 29 17 9 10 11 11 25 15 19 30 15 15 17 18       11 11 19 23 15 15 16 17 37 37 12 12 11 9 15 15 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 23 20 13 12 11 13 11 11 13 12                  
NA USA Fitch 82416 14 24 15 11 11 14 12 12 12 13 13 29 18 9 10 11 11 25 15 19 30 15 16 17 17       11 10 19 23 16 15 16 18 34 41 12 12 11 9 15 15 8 10 10 8 10 10 12 23 23 17 10 12 12 16 8 11 22 19 13 12 12 12 11 11 13 12                  
NA USA Rose 2007 13 24 14 12 11 14 12 12 12 13 14 29 19 9 10 11 11 25 15 20 29 16 17 17 17       11 11 19 23 15 15 19 17 37 38 12 12 11 9 15 15 8 10 10 8 10 11 12 23 23 16 10 12 12 16 8 12 22 20 13 12 11 13 11 11 13 12                  
UK&I Ireland McLaughlin 25535 13 24 14 11 11 15 12 12 11 13 13 28 16 9 10 11 11 24 15 19 30 14 15 16 18       10 12 21 23 15 15 17 20 36 38 12 12 11 9 15 16 8 10 10 8 10 10 12 21 21 16 10 12 12 15 8 12 22 20 13 12 11 13 12 11 12 11                  
NA USA Crow 80030 13 24 14 11 11 11 12 12 11 12 13 29 17 9 10 11 11 26 15 19 29 15 16 16 17       11 10 20 23 16 12 18 17 35 41 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 15 10 12 12 15 8 13 22 19 14 12 11 13 11 11 12 12                  
SWE Spain Ferrer 86527 13 24 14 11 11 14 12 12 12 13 13 29 18 9 10 11 11 25 15 19 29 15 16 17 17       11 10 19 23 15 15 17 17 34 35 12 12 11 9 15 16 8 11 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12                  
NWE France (northwest) Mahieux 12227 13 24 15 11 11 14 12 12 11 14 11 30 17 9 10 11 11 25 14 19 30 15 15 17 17       11 11 19 23 15 16 19 18 38 40 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 10 13 11 11 13 11                  
NA USA Hughson 81632 13 24 14 12 11 14 12 12 12 14 11 30 13 9 9 11 11 23 16 19 28 14 15 17 17       11 11 19 24 15 16 16 17 36 37 12 12                                                                              
NA USA Harriott 96684 13 25 14 11 11 14 12 12 12 13 12 30 17 9 9 11 11 25 14 19 29 14 14 17 17       11 11 19 23 16 15 18 17 35 38 13 12 11 9 15 16 8 10 10 8 10 10 12 23 25 16 10 12 12 15 8 12 23 20 13 12 11 14 11 11 13 11                  
UK&I England Smith 83707 13 24 14 11 11 13 12 12 12 13 12 30 18 9 9 11 11 25 14 19 31 15 15 16 17       11 11 19 23 17 15 17 16 36 39 11 12                                                                              
CE Austria Weinzetl N38195 13 23 14 11 11 15 12 12 11 13 12 28                                                                                                                                      
NA USA Johnston 7225 12 23 14 10 11 14 12 12 12 13 13 29 19 9 10 11 11 25 15 19 29 15 16 16 17       11 11 19 23 16 15 18 18 37 39 12 12 11 9 15 16 8 10 10 8 10 10 12 23 25 16 10 12 12 15 8 12 22 20 13 12 10 13 11 11 13 12                  
NA USA Moore N20945 13 22 14 10 11 14 12 12 11 13 13 29 16 9 10 11 11 24 15 19 30 15 16 16 18       11 10 19 23 19 14 17 18 36 39 13 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 13 22 20 13 12 10 13 11 11 13 12                  
UK&I Ireland Browne 116565 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 16 17 17       10 11 19 23 15 15 17 17 38 40 13 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 13 22 20 15 12 10 13 11 11 13 12                  
NA USA Mitchell 123747 13 24 14 11 11 14 12 12 11 13 13 29 19 9 10 11 11 25 15 19 30 15 15 17 17       11 10 19 23 16 15 17 19 34 37 12 12 11 9 15 16 8 10 10 8 11 10 12 22 23 16 10 12 12 14 8 12 21 20 13 12 10 13 11 11 13 12                  
NEE Poland Sadowski N8449 13 24 14 11 11 14 12 12 11 13 13 29 18 9 10 11 11 25 15 19 29 15 15 17 17       11 10 19 23 17 15 18 17 35 38 12 12 11 9 15 16 8 10 10 8 12 10 12 23 23 17 10 12 12 14 8 13 21 20 13 12 10 13 11 11 13 12                  
Sca Sweden Skyllberg N56996 13 24 15 11 11 14 12 12 12 13 13 29 17 9 10 11 11 26 15 19 30 15 16 17 17       11 10 19 23 15 15 18 16 37 39 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 12 12 10 13 11 11 13 12                  
NA USA Harrison N49198 13 22 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 26 15 19 29 16 16 17 18       11 10 19 23 17 15 17 17 35 37 13 12 11 9 15 16 8 10 10 8 10 10 12 22 23 16 10 12 12 15 8 13 22 20 14 12 10 13 11 11 13 13                  
CE Germany (south) Fousse 160592 13 23 14 11 11 15 12 12 11 13 13 29 18 10 10 11 11 25 15 19 28 15 15 16 17       11 10 19 22 17 15 20 18 37 38 12 11 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 13 22 20 13 12 11 13 11 11 13 12                  
SWE France (southwest) Bedard 58825 13 23 15 12 11 14 12 12 11 13 13 28 17 9 9 11 11 25 15 19 29 15 15 17 18       11 11 19 23 17 15 17 17 38 38 12 11 11 9 15 16 8 10 10 8 10 10 12 21 22 16 10 12 12 15 8 13 23 20 13 12 11 13 11 11 13 12                  
NEE Lithuania Rosenberg N14907 13 24 14 11 11 14 12 12 11 12 13 27 17 9 10 11 11 26 15 19 30 15 15 16 18       11 11 19 23 16 15 17 19 37 37 12 11 11 9 15 16 8 10 10 8 9 10 12 23 25 16 10 12 12 16 8 11 24 21 13 12 11 13 11 11 13 12                  
NA USA Hoffman 118612 13 23 14 12 10 14 12 12 12 13 13 29 19 9 10 11 11 26 15 19 28 13 15 15 16       11 10 19 23 16 14 17 17 36 37 12 11                                                                              
NEE Russia NK N7174 13 24 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 25 15 19 30 15 15 16 18       11 11 19 23 16 15 18 19 37 37 12 11 11 9 15 16 8 10 10 8 10 10 12 23 25 17 10 12 12 16 8 12 24 21 13 12 11 13 11 11 13 12                  
NEE Poland Calman 8767 13 24 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 30 15 15 15 18       11 11 19 23 16 15 18 19 36 37 12 11 11 9 15 16 8 10 10 8 10 10 12 23 25 16 10 12 12 16 8 12 24 21 13 12 11 13 11 11 13 12                  
NEE Russia Seibert 93413 13 24 14 11 11 14 12 12 11 13 13 28 16 9 10 11 11 26 15 19 30 15 15 15 18       11 11 19 23 16 15 18 19 37 37 12 11 11 9 15 16 8 10 10 8 10 10 12 23 25 17 10 12 12 16 8 11 24 21 13 12 11 13 11 11 13 12                  
NEE Lithuania Skaist 120387 13 24 14 11 12 14 12 12 11 14 13 30 17 9 10 11 11 26 15 19 30 15 15 15 18       11 11 19 23 16 15 18 19 35 37 12 11                                                                              
UK&I Northern Ireland Anderson 57369 13 25 14 11 11 14 12 12 12 13 13 29 18 9 10 11 11 23 15 19 30 15 15 16 17       11 11 19 23 15 15 18 14 36 37 12 11 11 9 15 16 8 10 10 8 11 10 12 23 23 16 10 12 12 15 8 11 22 20 13 12 11 13 11 11 13 12                  
NEE Ukraine Ploin 54935 13 24 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 20 30 15 15 17 18       11 11 19 24 15 15 16 20 36 37 12 11                                                                              
NEE Belarus Lewak 70604 13 24 14 11 11