R1b-U106/S21+ Research Group - R-U106 subclade unknown Participants

Group website: http://www.familytreedna.com/public/U106/
Administrator: Dan Draghici
Co-Administrators: David Weston, Mike Maddi, Gary Corbett
Discussion Group: http://tech.groups.yahoo.com/group/R1b1c_U106-S21/
Region MDA Country MDA Surname Kit Num DYS393 DYS390 DYS19 DYS391 DYS385a DYS385b DYS426 DYS388 DYS439 DYS389i DYS392 DYS389ii DYS458 DYS459a DYS459b DYS455 DYS454 DYS447 DYS437 DYS448 DYS449 DYS464a DYS464b DYS464c DYS464d DYS464e DYS464f DYS460 Y-GATA-H4 YCAIIa YCAIIb DYS456 DYS607 DYS576 DYS570 CDYa CDYb DYS442 DYS438 DYS531 DYS578 DYF395S1a DYF395S1b DYS590 DYS537 DYS641 DYS472 DYF406S1 DYS511 DYS425 DYS413a DYS413b DYS557 DYS594 DYS436 DYS490 DYS534 DYS450 DYS444 DYS481 DYS520 DYS446 DYS617 DYS568 DYS487 DYS572 DYS640 DYS492 DYS565 DYS461 DYS462 Y-GATA-A10 DYS635 Y-GGAAT-1B07 DYS441 DYS445 DYS452 DYS463
      R-M269_Modal 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 17 18 17 11 11 19 23 16 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12                  
      R-U106_Modal 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 17 17 18 11 11 19 23 16 15 17 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 12 11 13 23 10 13 12 30 24
NA USA Piersen N24262 12 25 14 10 11 14 12 13 12 13 13 29 17 9 10 11 11 25 15 19 30 15 15 16 17     11 11 19 23 18 15 18 17 35 40 12 12 11 8 15 16 8 10 10 8 10 11 12 23 23 16 10 12 12 15 8 12 22 20 12 12 11 13 11 11 13 12                  
NA USA Matlock 63148 13 25 15 11 11 15 11 12 11 13 13 30 17 9 10 11 11 25 15 19 29 15 16 16 17     11 11 19 23 16 15 17 18 35 37 11 12 11 9 15 16 8 10 10 8 11 10 12 23 23 16 10 12 12 15 8 12 23 20 13 12 11 13 11 11 12 12                  
    NK 122883 13 24 15 11 11 14 11 12 11 13 13 30 17 9 10 11 11 25 15 19 29 15 15 16 17     11 11 19 23 16 15 17 18 36 37 12 12 11 9 15 16 8 10 10 8 10 10 12 23 24 16 10 12 12 15 8 12 22 20 13 12 10 13 10 11 13 12                  
UK&I England Hazel 79571 13 23 14 11 11 14 11 12 11 13 13 28 17 9 9 11 11 26 15 19 30 15 15 18 19     11 11 19 23 15 15 17 17 37 38 12 12                                                                              
NA USA Fletcher N62296 13 25 14 11 11 14 11 12 12 13 13 29 19 9 10 11 11 25 15 19 28 14 15 17 17     11 11 19 23 16 15 19 17 36 37 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 15 10 12 12 15 8 12 22 20 14 12 11 13 11 11 13 12                  
NA USA Stephens 119117 14 23 14 11 11 14 11 12 12 13 13 29 17 9 10 11 11 25 16 19 29 15 15 17 17     11 11 19 21 17 15 18 17 39 39 12 12 11 9 15 16 8 11 10 8 10 10 12 23 23 16 10 12 12 12 8 12 22 20 13 12 11 13 10 11 13 12                  
NWE Netherlands Van_Der_Merwede 64054 13 23 14 11 11 14 11 12 13 12 13 30 18 9 10 11 11 25 15 19 30 15 15 16 18     10 12 19 23 16 15 17 17 36 37 12 12 11 9 16 16 8 10 10 8 11 10 12 22 22 16 10 12 12 14 8 12 22 21 13 12 11 15 11 11 13 12                  
UK&I England Halsey N64439 13 24 14 11 11 14 12 12 12 13 13 29 16 9 10 11 10 24 15 19 31 15 15 17 17     10 10 23 23 16 15 17 19 39 39 12 12 11 9 15 16 8 10 10 8 10 10 0 21 23 15 10 12 12 17 8 13 22 20 13 12 11 13 12 11 13 12                  
NA USA Curtis 56965 14 24 14 11 11 14 12 12 13 13 14 29 17 9 10 9 11 25 15 19 30 15 15 17 17     11 11 19 23 17 15 18 17 37 38 12 12                                                                              
UK&I England Atkinson 85054 13 24 15 11 11 14 12 12 13 13 13 28 17 9 10 10 11 25 16 19 29 15 15 15 16     11 11 19 23 16 15 18 17 36 38 12 12 11 9 15 15 8 10 10 8 10 10 12 22 22 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12                  
CE Hungary Straub 48419 13 24 14 10 11 15 12 12 13 13 13 29 18 10 10 10 11 24 15 19 29 15 15 15 16     11 11 17 23 16 15 17 17 36 37 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 15 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12                  
NA USA Edwards 137970 13 24 15 10 11 15 12 12 13 13 13 29 17 9 9 10 11 24 15 19 31 15 15 16 17     10 11 19 23 16 15 17 17 36 38 12 12 11 9 15 16 8 10 10 8 10 10 12 22 23 15 10 12 12 17 8 12 24 20 14 12 11 13 10 11 13 12                  
NA USA Atkinson 41672 13 25 15 11 11 14 12 12 13 13 13 28 17 9 10 10 11 25 16 19 29 15 15 15 16     11 10 19 23 17 15 18 17 35 39 12 12 11 9 15 16 8 10 10 8 10 10 12 22 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12                  
NA USA Blevins 64847 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 10 11 25 15 19 31 15 16 16 17     11 11 19 23 17 15 16 17 38 39 12 12 11 9 16 16 8 10 10 8 10 10 12 23 23 15 10 12 12 15 8 11 22 20 13 12 12 13 12 11 13 12                  
NA USA Adams N8287 13 24 14 10 11 14 12 12 12 13 13 27 18 9 9 10 11 24 15 19 31 15 15 16 17     11 11 19 23 15 15 18 17 36 37 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 9 12 13 15 8 12 22 20 12 12 11 13 11 11 13 12                  
SWE Spain Puentes 18776 13 25 14 10 11 15 12 12 12 14 13 31 18 9 10 10 11 25 15 19 28 15 15 16 18     10 11 19 23 15 15 18 17 38 39 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 13 16 8 12 22 20 12 12 11 13 10 11 13 11                  
NA USA Shaver 128638 13 24 14 10 11 14 12 12 12 13 13 29 16 9 10 10 11 24 15 19 29 15 15 15 17     11 11 19 23 16 15 17 18 37 37 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 15 10 12 13 15 8 12 23 20 12 13 11 13 10 11 13 12                  
NA USA Bartlebaugh 42812 14 24 15 10 11 15 12 12 12 13 13 29 16 9 10 10 11 25 15 19 29 15 15 16 17     10 11 19 23 15 15 17 16 36 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 13 17 8 13 22 20 13 13 11 13 11 11 13 12                  
NA USA Cummings 2272 14 23 14 11 11 14 12 12 12 13 13 29 16 9 10 11 11 24 15 19 31 15 15 17 17     10 11 19 23 15 15 16 17 36 40 12 12 11 9 15 16 8 10 10 8 10 11 0 23 23 16 10 12 12 15 8 12 22 19 14 12 10 13 11 11 13 12                  
CE Austria Mesching 49956 13 23 14 10 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 30 14 14 17 17     10 11 19 23 16 15 17 19 37 38 11 12 11 9 15 16 8 10 10 8 10 10 0 22 23 16 10 12 12 17 8 12 20 20 13 12 11 13 11 11 13 12                  
UK&I Scotland Abel 134010 13 23 14 11 11 14 12 12 12 13 13 29 16 9 10 11 11 24 15 19 29 15 15 17 17     10 11 19 23 15 15 16 17 36 38 12 12 11 9 15 16 8 10 10 8 10 10 0 22 23 16 10 12 12 16 8 13 21 20 13 12 11 13 11 11 13 12                  
UK&I England Bliss N49836 13 22 14 11 11 14 12 12 12 13 13 29 16 9 10 11 11 24 15 19 30 15 15 17 18     11 11 19 23 15 14 17 18 35 38 12 12 11 9 15 16 8 10 10 8 10 10 0 22 25 16 10 12 12 18 8 13 22 20 13 12 11 13 11 11 13 12                  
    NK N16698 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 23 15 19 30 15 15 17 18     10 10 19 23 17 15 17 18 36 36 12 12 11 9 15 16 8 10 10 8 10 10 0 23 23 15 10 12 12 19 8 12 22 19 13 12 11 13 11 11 13 12                  
SEE Italy Menichetti 43317 13 23 14 10 11 14 12 12 12 14 13 30 16 9 10 11 11 24 15 19 30 15 16 17 17     10 11 19 23 17 15 17 16 36 40 12 12 11 9 15 16 8 10 10 8 10 10 0 23 23 16 10 12 12 16 8 12 20 20 13 12 11 13 11 11 13 12                  
NA USA Ellis 113485 13 23 12 11 11 14 12 12 12 13 13 30 18 9 10 11 11 24 15 19 30 15 15 17 17     10 11 18 23 16 15 17 18 39 40 13 12 11 9 15 16 8 10 10 8 10 10 0 23 23 16 10 12 12 16 8 12 22 20 13 12 11 14 11 11 13 12                  
NA USA Meenach 127991 14 23 14 11 11 15 12 12 11 13 13 29 17 9 10 11 11 24 15 19 30 15 15 17 17     10 11 19 23 16 15 18 16 37 37 12 12 11 9 15 16 8 10 10 8 10 11 0 23 23 16 10 12 12 17 8 12 24 20 13 12 11 13 11 11 13 12                  
NA USA King 23230 13 26 14 11 11 11 12 12 12 13 13 29 17 9 10 11 11 26 15 19 28 15 15 16 17     11 12 19 23 16 15 18 17 37 40 11 12 11 9 15 16 8 11 10 8 10 10 0 21 23 16 10 12 12 15 8 12 22 21 13 12 11 13 11 11 13 12                  
NWE Germany (north) Lutz 6585 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 30 15 15 17 17     10 11 19 23 15 15 17 19 37 39 13 12 11 9 16 16 8 10 10 8 10 9 0 22 23 16 10 12 12 17 8 12 22 20 13 12 11 13 11 11 13 12                  
UK&I Northern Ireland Keys 33310 13 24 14 11 11 14 12 12 11 13 13 29 19 9 9 11 11 25 15 19 29 15 16 16 16     11 11 19 23 17 14 15 17 35 37 12 12 11 9 16 16 8 10 10 8 10 10 0 23 24 15 10 12 12 16 8 12 22 21 13 12 11 13 11 11 13 12                  
NA USA Sawn 116313 13 23 14 10 11 14 12 12 12 13 13 29 16 9 10 11 11 24 15 19 30 15 15 17 17     10 11 19 23 15 15 17 18 37 39 12 12 11 9 16 17 8 10 10 8 10 10 0 23 23 16 10 12 12 16 8 11 22 20 13 12 11 14 11 11 13 12                  
NA USA Tooley 75738 13 24 14 10 11 13 12 12 12 11 13 27 17 9 10 11 11 25 15 19 29 15 16 16 18     11 11 19 23 15 15 18 18 37 38 11 12 11 9 17 17 8 10 10 8 10 10 0 23 23 16 10 12 12 13 8 12 24 20 13 12 11 13 11 11 13 12                  
UK&I Ireland Sinclair 76987 13 23 14 10 11 14 12 12 12 13 13 28 16 9 10 11 11 24 15 19 29 15 15 17 17     10 11 19 23 15 15 17 17 36 36 12 12 11 9 15 16 8 10 10 8 11 10 0 23 23 16 10 12 12 17 9 12 22 20 13 12 11 13 11 11 13 12                  
NA USA NK N23028 13 23 14 11 10 14 12 12 12 13 13 29 18 9 10 11 11 24 16 19 32 15 15 16 17     10 11 19 23 15 15 20 17 37 39 12 12 11 9 16 16 8 10 10 8 10 10 0 23 23 16 10 12 12 15 9 12 22 20 13 12 11 13 11 11 13 12                  
NA USA Moore 66563 13 23 14 11 11 14 12 12 12 13 13 29 16 9 9 11 11 24 15 19 30 15 16 16 18     11 10 19 23 17 15 17 19 37 39 13 12 11 9 15 16 8 10 10 8 10 10 8 23 24 17 10 12 12 15 8 11 22 20 13 12 11 13 11 11 13 12                  
NA USA Sandifer 130720 13 24 14 10 11 15 12 12 13 13 13 30 17 8 10 11 11 24 15 19 31 14 14 17 17     10 11 19 23 15 14 16 20 38 38 12 12 11 9 15 16 8 10 10 8 10 10 10 23 23 16 10 13 12 15 8 12 23 20 13 12 11 13 11 11 13 12                  
NA USA MacArthur 49179 13 24 14 11 11 14 12 12 12 12 13 28 18 9 10 11 11 26 15 19 29 15 15 16 16     11 11 19 23 15 15 17 18 35 36 13 12 11 9 15 16 8 10 10 8 10 10 12 23 23 15 10 10 12 15 8 12 17 20 13 12 11 13 11 11 13 12                  
NA USA Sutton 18014 13 23 14 11 11 14 12 12 12 12 13 28 17 9 10 11 11 25 15 19 31 14 15 16 16     11 10 19 23 15 15 17 17 37 38 12 12 11 9 15 16 8 10 10 8 11 10 12 23 23 16 10 12 12 15 6 13 22 20 13 12 11 13 11 11 13 12                  
SEE Italy Bianchi E8658 13 24 14 10 11 14 12 12 12 13 13 29 17 7 10 11 11 24 15 19 30 15 16 17 18     11 11 21 22 16 15 19 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 20 23 16 10 12 12 15 7 12 22 20 13 12 12 13 11 11 13 12                  
NA USA Simmons 73326 13 23 15 11 11 15 12 10 12 14 13 29 18 9 10 11 11 25 15 19 29 15 15 17 18     12 11 19 23 16 15 18 18 37 39 12 12                                                                              
NA USA Morgan 11934 13 23 14 10 11 14 12 10 11 13 13 29 18 9 10 11 11 24 15 18 30 15 15 15 18     11 10 19 23 17 15 18 17 39 41 11 12 11 9 15 16 8 10 10 8 10 10 12 21 22 16 10 12 12 16 8 12 22 20 13 12 11 13 11 12 13 12                  
NA USA Wilkes 117501 13 23 14 11 11 14 12 11 13 13 13 29                                                                                                                                    
NA USA Ussery 60045 13 24 15 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 33 15 15 15 16     10 11 23 23 15 15 16 18 37 37 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 9 12 12 16 8 12 22 20 13 13 11 13 11 11 13 12                  
NA USA Wall 84362 12 23 14 11 12 14 12 12 12 13 13 29 17 9 10 11 11 20 15 19 30 15 15 15 17     11 11 19 23 15 15 16 17 36 36 12 12 11 9 16 16 8 10 10 8 10 10 12 23 24 16 9 12 12 15 8 12 21 21 13 12 11 13 10 11 13 12                  
UK&I Scotland Morrison 104707 13 23 14 10 11 14 12 12 12 13 13 29 15 9 10 11 11 25 15 19 32 15 15 17 18     10 11 19 23 17 15 18 20 36 38 12 12 11 9 14 15 8 10 10 8 11 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12                  
NA USA Pryor 10049 14 23 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 14 15 17 17     11 11 19 23 15 17 17 18 36 37 12 12 11 9 14 15 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 23 21 13 12 11 14 11 11 13 11                  
Sca Sweden Jonson 100977 13 23 14 11 11 14 12 12 11 13 13 29 16 9 9 11 11 25 15 19 29 15 15 16 17     11 11 19 23 16 14 17 18 37 39 12 12 11 9 15 15 8 10 10 8 10 10 12 22 23 16 10 12 12 16 8 12 22 21 13 12 11 15 11 11 12 12                  
NA USA Williams 66415 13 24 14 11 10 14 12 12 13 14 13 30 16 9 10 11 11 24 14 19 29 15 15 15 17     10 11 19 24 16 15 19 17 36 36 12 10 11 9 15 15 8 10 10 8 10 10 12 23 23 16 10 12 12 16 8 12 22 20 14 12 11 13 11 11 13 12                  
CE Germany (south) Goll N10078 13 24 14 10 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 32 15 15 15 17     10 11 19 23 17 15 19 17 38 41 13 11 11 9 15 15 8 10 10 8 10 10 12 25 26 16 10 12 12 15 8 12 22 20 13 12 11 13 10 11 13 12 12 11 13 23 10 13 12 30 24
NA USA Arnold 23770 13 24 14 11 11 15 12 12 11 13 13 29 17 9 10 11 11 25 15 19 30 15 15 17 18     11 11 19 23 15 15 16 17 37 37 12 12 11 9 15 15 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 23 20 13