R1b-U106/S21+ Research Group - R-L48 (L48+, non-Null 425, L47 status unknown) Participant Haplotypes

Group website: http://www.familytreedna.com/public/U106/ Yellow 'Kit Num' cell Indicates haplotype predicted R-L48x
Administrator: Dan Draghici
Co-Administrators: David Weston, Mike Maddi, Gary Corbett
Discussion Group: http://tech.groups.yahoo.com/group/R1b1c_U106-S21/
Region MDA Country MDA Surname Kit Num 393 390 19 391 385a 385b 426 388 439 389-1 392 389-2 458 459a 459b 455 454 447 437 448 449 464a 464b 464c 464d 464e 464f 464g 460 GATA H4 YCA II a YCA II b 456 607 576 570 CDY a CDY b 442 438 531 578 395S1a 395S1b 590 537 641 472 406S1 511 425 413a 413b 557 594 436 490 534 450 444 481 520 446 617 568 487 572 640 492 565 461 462 A10 635 1B07 441 445 452 463
      R1b-U106_Modal 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 17 17 18   11 11 19 23 16 15 17 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
      R1b-L48_Modal 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 18 17 18   11 11 19 23 17 15 17 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
NA USA Strong Modal_24 13 23 14 11 11 13 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 16 18       11 11 19 23 17 14 17 18 37 37 12 12 11 9 15 16 8 10 10 8 10 10 12 21 23 16 10 12 10 15 8 12 22 20 14 12 11 15 11 11 13 11                  
NWE Germany (north) Epperlein E6483 13 23 14 11 11 14 12 12 11 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 18       10 11 19 21 16 15 17 17 36 38 12 12 11 9 13 16 8 10 10 8 10 11 12 23 25 16 10 12 12 15 8 12 23 21 12 12 11 13 11 11 13 12                  
CE Switzerland NK N47901 13 23 14 11 11 14 12 12 11 13 13 29 18 9 10 11 11 25 14 19 29 14 15 17 17       11 11 19 23 15 15 17 18 37 38 12 12 11 9 14 16 8 10 10 8 10 10 12 23 23 15 10 12 12 15 8 12 24 21 12 12 11 14 11 11 13 11                  
UK&I England Grace 98608 13 23 15 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 14 15 17 18       12 11 19 23 17 15 17 17 37 40 12 12 11 9 15 15 8 10 10 8 10 10 12 23 23 18 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12                  
UK&I England Tyzack 131247 13 23 14 10 12 13 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 18       11 11 19 23 16 15 17 17 38 40 12 12 11 9 15 15 8 10 10 8 10 10 12 23 23 16 10 12 12 17 8 12 22 20 13 12 11 13 11 12 13 12                  
Sca Sweden Springer Modal_01 13 23 14 10 11 14 12 12 12 13 13 29 18 9 10 11 11 25 15 19 30 15 15 18 18       11 10 19 23 17 15 17 16 37 39 12 12 11 9 15 16 8 10 10 8 10 10 12 21 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 9 13 12 12 11 14 23 10 13 12 30 24
UK&I England Blood 153400 13 23 14 11 11 14 12 12 11 13 13 28 16 9 10 11 11 26 15 19 29 14 15 17 17       11 11 19 24 15 15 18 16 37 37 12 12 11 9 15 16 8 10 10 8 11 11 12 23 23 16 10 12 12 15 8 12 23 20 13 11 11 13 11 11 13 12                  
NA USA Wright 21555 13 23 13 11 11 14 12 12 12 13 13 29 16 9 10 11 11 25 16 19 29 16 16 17 18       11 10 19 23 17 15 17 18 37 39 12 12 11 9 15 16 8 10 10 8 11 10 12 23 23 16 10 12 12 18 8 12 23 20 13 11 11 13 11 11 13 12                  
NEE Poland Brejza 122771 13 22 14 10 11 14 12 12 12 14 13 30 18 9 10 11 11 25 15 18 29 15 15 17 18       11 11 19 19 15 15 19 19 35 36 12 11 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 17 8 12 22 20 13 12 11 13 11 11 13 12                  
NEE Belarus Schneider 74758 13 24 14 11 11 14 12 12 11 13 13 28 17 9 9 11 11 26 15 19 30 15 15 15 18       11 11 19 23 17 15 17 19 36 37 12 11                                                                              
UK&I England Birch 70452 13 23 14 11 11 14 12 12 12 13 13 29 18 9 10 11 11 24 15 19 28 15 17 17 18       11 11 19 23 15 15 18 17 37 39 13 11 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 23 19 13 12 11 13 11 11 13 12                  
NEE Lithuania Begelferikhes 80280 13 24 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 30 15 15 15 18       11 11 19 23 16 15 18 19 36 37 12 11 11 9 15 16 8 10 10 8 10 10 12 25 25 16 10 12 12 16 8 12 24 21 13 12 11 13 11 11 13 12                  
NEE Lithuania Katsev 7353 13 24 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 25 15 19 30 15 15 15 18       11 11 19 23 15 15 18 19 37 38 12 11 11 9 15 16 8 10 10 8 10 10 12 23 25 16 10 12 12 17 8 12 24 21 13 12 11 14 11 11 13 12                  
CE Germany (south) Thorne 123959 12 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 30 15 16 16 17       10 10 18 23 15 15 18 17 36 38 12 12                                                                              
NA USA Fisher 65593 12 23 14 11 12 14 12 12 13 12 13 29 18 9 10 11 11 25 15 19 29 15 16 17 18       11 11 19 23 16 15 15 17 39 40 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 16 8 13 22 20 13 12 11 13 11 11 13 12                  
NA USA Paden 14540 13 23 14 10 12 14 12 12 12 13 13 28 16 9 10 11 11 25 15 18 28 14 15 16 17       11 11 19 23 16 15 18 16 34 37 11 12 11 9 15 16 8 10 10 8 9 10 12 23 23 16 10 12 12 16 8 12 23 20 13 12 11 13 11 11 13 10                  
NA USA Barr N24721 13 23 14 10 11 14 12 12 11 13 13 28 16 9 10 11 11 25 15 19 29 14 15 17 17       11 11 19 23 16 15 18 16 34 37 11 12 11 9 15 16 8 10 10 8 9 10 12 23 23 16 10 12 12 15 8 12 23 20 13 12 11 13 11 11 13 10                  
NA USA Gillaspie 38866 13 23 14 10 11 14 12 12 13 13 13 28 16 9 10 11 11 25 15 19 29 14 14 15 17       11 11 19 23 16 15 20 16 34 37 11 12 11 9 15 16 8 10 10 8 9 10 12 23 23 16 10 12 12 15 8 12 23 20 13 12 11 13 11 11 13 10                  
UK&I Northern Ireland Shields 99520 13 23 14 11 11 15 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 17       10 11 19 23 18 16 17 18 39 40 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 16 8 12 22 20 14 12 11 13 11 11 13 11                  
NA USA Parks 73131 13 23 14 11 11 14 12 12 12 13 13 28 17 9 10 11 11 25 15 19 30 14 15 17 18       11 11 19 23 17 15 18 17 35 40 12 12 11 9 15 16 8 10 10 8 11 11 12 23 23 16 10 12 12 16 8 12 22 21 13 12 11 13 11 11 13 11                  
Sca Norway Selven 160269 13 23 14 11 11 15 12 12 12 13 13 29 17 9 10 11 11 24 14 18 28 15 16 16 18       11 9 19 23 16 15 17 18 36 39 14 12                                                                              
NA USA Kipp 124408 13 23 14 11 11 14 12 12 12 14 13 30 17 9 10 11 11 25 14 19 29 15 15 17 17       11 10 23 23 17 15 17 18 35 38 12 12                                                                              
CE Hungary Lambert 165899 13 23 14 10 11 14 12 12 12 13 13 29 17 9 9 11 11 24 15 19 29 14 15 17 17       10 12 19 21 16 15 17 18 39 40 11 12                                                                              
NA USA Miller N62972 13 25 14 11 11 14 12 12 12 13 13 29 18 9 10 11 11 24 15 19 28 15 16 17 18       11 10 19 21 17 15 17 17 36 39 13 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 18 8 11 22 20 13 12 11 13 11 11 13 12                  
SEE Romania Borbendi 142641 13 23 14 11 11 14 12 12 12 13 13 29 16 9 10 11 11 25 15 19 30 15 15 16 17       10 11 19 21 15 15 17 18 36 39 12 12                                                                              
UK&I England Cates Modal_05 13 23 14 12 11 14 12 12 11 13 13 29 19 9 9 11 11 23 15 19 30 15 16 16 17       10 10 19 22 16 15 17 17 36 41 12 12 11 9 15 16 8 10 10 8 10 10 12 22 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12                  
NA USA Moore N16706 13 23 14 11 11 15 12 12 12 13 13 29 18 9 10 11 11 24 15 19 28 15 16 17 18       11 9 19 22 17 16 16 19 38 38 14 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12                  
NA USA Mullis N37291 13 24 14 10 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 18       11 10 19 23 15 15 18 18 36 39 13 12 11 9 15 16 8 10 10 8 10 9 12 23 23 16 10 12 12 17 8 12 24 20 13 12 11 13 11 11 13 12                  
UK&I England Wolcott 27984 13 23 14 11 11 14 12 12 11 13 13 29 17 9 10 11 11 25 15 19 28 15 15 17 19       11 10 19 23 17 15 16 18 36 39 12 12 11 9 15 16 8 10 10 8 10 9 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12                  
CE Switzerland Roppel 65172 13 23 14 11 11 14 12 12 13 12 13 28 16 9 9 11 11 25 15 19 30 15 16 16 17       11 11 19 23 17 14 18 17 37 38 12 12                                                                              
NA USA Clark 74502 13 23 14 11 11 12 12 12 12 13 13 29 16 9 9 11 11 25 15 19 29 15 15 16 18       11 10 19 23 17 16 17 17 36 36 12 12                                                                              
NA USA Taylor N5815 13 23 14 11 11 14 12 12 11 13 13 29 19 9 9 11 11 22 15 19 29 15 16 16 18       10 10 19 23 18 15 18 17 36 38 13 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12                  
NEE Finland NK N32284 13 23 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 28 15 15 16 17       11 10 19 23 16 15 17 18 37 40 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 13 24 20 13 12 11 13 11 11 13 12                  
UK&I Scotland Sinclair 48724 13 23 14 11 11 14 12 12 12 13 13 30 17 9 9 11 11 25 15 19 30 17 17 18 18                                                                                                            
NA USA Bradsher 90914 13 23 14 11 11 14 12 12 11 14 13 30 17 9 9 11 11 25 15 19 29 15 15 16 17       11 10 19 23 17 15 17 17 35 36 12 12                                                                              
Sca Sweden Kodd 130856 13 23 14 10 11 14 12 12 12 14 13 31 17 9 9 11 11 25 15 19 29 15 15 17 18                                                                                                            
    NK 139556 13 23 14 12 12 14 12 12 12 14 13 30 18 9 9 11 11 24 15 19 30 15 15 15 17       11 11 19 23 16 15 19 18 37 37 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12                  
UK&I Scotland Minto N8166 13 23 14 10 11 15 12 12 12 13 13 29 16 9 9 11 11 25 15 20 29 15 15 17 18       10 11 19 23 15 15 18 16 36 37 11 12 11 9 15 16 8 10 10 8 10 10 12 23 24 17 10 12 12 15 8 12 22 21 14 12 11 13 11 11 13 12                  
UK&I England Everett 50137 13 23 14 10 11 14 12 12 12 13 13 29 17 9 9 11 11 25 15 20 29 15 15 17 17       10 11 19 23 15 15 18 17 37 38 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 23 21 13 12 11 13 11 11 13 12                  
SWE Spain Casal N27784 13 23 14 11 11 14 12 12 12 14 13 30 17 9 10 11 11 25 15 18 30 15 15 17 18       10 11 19 23 17 14 18 17 38 39 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 13 22 20 13 12 11 13 11 11 13 12                  
NA USA Wilkes 74325 13 23 14 11 11 14 12 12 12 12 13 28 17 9 10 11 11 24 15   30 15 16 17 18       12 9 19 23 16 15 17 17 37 38 13 12 11 9 15 16 8 10 10 8   10 12 23 24 16 10 12 12 15 8 12 23 20 13 12 11 13 11 11 13 12                  
NA USA Tillery 132946 13 22 14 10 11 14 12 12 12 12 13 28                                                                                                                                      
CE Switzerland Geesey 98898 13 23 14 11 11 14 12 12 12 12 13 29 17 9 10 11 11 25 15 19 29 15 15 16 18       11 11 19 23 16 15 17 19 35 37 12 12                                                                              
NWE Germany (north) Becker 25366 13 23 14 10 11 15 12 12 12 13 13 29 17 9 10 11 11 25 15 19 30 15 15 16 16       11 10 19 23 15 15 18 17 38 39 12 12 11 9 15 16 8 10 10 8 10 10 12 21 23 16 10 12 12 15 8 12 24 20 13 12 11 13 11 11 13 12                  
NA USA Robinette 27477 13 23 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 24 15 19 30 15 15 15 17       11 11 19 23 15 15 18 17 37 39 12 12 11 9 15 16 8 10 10 8 10 10 12 22 22 18 10 12 12 16 8 11 23 20 13 12 11 13 11 11 13 12                  
CE Germany (south) Dietrich N29517 13 23 14 11 11 14 12 12 11 13 13 28 18 9 10 11 11 25 15 19 30 15 16 17 18       11 11 19 23 17 14 17 17 36 37 13 12 11 9 15 16 8 10 10 8 10 10 12 22 23 16 10 12 12 16 8 12 23 20 13 12 11 13 11 11 13 12                  
UK&I England Salt 144934 13 24 14 12 11 14 12 12 13 13 13 29 17 9 10 11 11 23 15 19 28 15 16 17 18       11 10 19 23 16 15 19 17 36 37 13 12                                                                              
SEE Italy Mortelliti N25207 13 23 14 10 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 18       11 10 19 23 16 14 16 16 39 40 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 16 8 12 23 20 13 12 11 13 11 11 13 12                  
NA USA Knight 66918 13 23 14 12 11 14 12 12 12 13 13 29 16 9 10 11 11 25 15 19 29 15 15 17 17       11 10 19 23 17 15 18 19 37 40 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 23 20 13 12 11 13 11 11 13 12                  
NA USA Crane 120184 13 23