R1b-U106/S21+ Research Group - R-L48x(L47,Null 425) Participant Haplotypes

Group website: http://www.familytreedna.com/public/U106/
Administrator: Dan Draghici
Co-Administrators: David Weston, Mike Maddi, Gary Corbett
Discussion Group: http://tech.groups.yahoo.com/group/R1b1c_U106-S21/
Region MDA Country MDA Surname Kit Num 393 390 19 391 385a 385b 426 388 439 389-1 392 389-2 458 459a 459b 455 454 447 437 448 449 464a 464b 464c 464d 464e 464f 464g 460 GATA H4 YCA II a YCA II b 456 607 576 570 CDY a CDY b 442 438 531 578 395S1a 395S1b 590 537 641 472 406S1 511 425 413a 413b 557 594 436 490 534 450 444 481 520 446 617 568 487 572 640 492 565 461 462 A10 635 1B07 441 445 452 463
      R1b-U106_Modal 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 17 17 18   11 11 19 23 16 15 17 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
      R1b-L48x(L47,Null 425)_Modal 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 18       11 11 19 23 17 15 17 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 16 8 12 22 20 13 12 11 13 11 11 13 12 12 11   23 10 13 12 30 24
NA USA Simmons 145597 13 23 15 11 11 15 12 10 12 14 13 30 19 9 10 11 11 26 15 19 29 15 15 17 18       11 11 19 23 16 15 17 18 37 38 12 12                                                                              
NA USA Hart Modal_16 13 23 14 11 11 14 12 12 11 13 13 30 19 9 10 11 11 23 15 19 29 15 16 17 18       10 10 19 23 17 15 17 17 35 38 13 12 11 9 15 15 8 10 10 8 10 10 12 21 23 16 10 12 12 15 8 13 22 20 13 12 11 13 11 12 13 12 12 12 10 23 10 13 12 30 24
UK&I England Spalding 93750 13 23 15 10 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 30 15 15 16 17       11 11 19 23 15 15 15 18 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 16 8 12 22 20 13 12 11 13 11 11 10 12                  
NA USA Newman 146664 13 23 14 11 11 14 12 12 12 13 13 28 17 9 9 11 11 25 14 19 29 15 15 16 17       11 10 19 23 17 15 18 20 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 16 8 12 22 20 13 12 11 13 11 11 13 12                  
UK&I Ireland Moore 66143 13 23 14 11 11 14 12 12 12 13 13 29 17 9 9 11 11 25 15 19 29 14 15 17 17       11 11 18 23 17 15 18 17 37 40 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 16 8 11 22 20 13 12 11 13 11 11 13 12 11 11 13 23 10 13 13 30 22
UK&I Ireland Parke 59472 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 24 15 19 29 15 16 17 18       11 10 19 22 17 15 19 17 37 38 14 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 13 12 11 13 11 11 13 12                  
UK&I England Bullard 137350 13 23 14 10 11 14 12 12 11 14 13 30 20 9 10 11 11 23 15 19 30 15 16 17 19       10 10 19 22 17 15 17 17 36 41 13 12                                                                              
UK&I Ireland Barr 51740 13 23 14 11 11 14 12 12 11 13 13 29 19 9 10 11 11 23 15 19 29 16 16 17 19       10 11 19 23 17 15 17 17 36 39 13 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12                  
UK&I England Mogridge 136477 13 23 14 10 11 14 12 12 12 13 13 29                                                                                                                                      
NWE Germany (north) Dettmann 94932 13 23 13 11 11 14 12 12 12 14 13 30 18 9 9 11 11 25 16 19 29 15 15 16 18       11 12 19 23 17 16 19 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 22 23 16 10 12 12 16 8 13 21 20 13 12 11 13 11 11 13 12                  
UK&I England Barksdale 52078 13 23 14 10 11 14 12 12 12 13 13 29 16 9 10 11 11 25 15 19 30 15 17 17 18       10 11 19 23 15 15 20 18 32 37 11 12 11 9 15 16 8 10 10 8 11 11 12 23 23 16 10 12 12 17 8 12 22 21 12 12 11 14 11 11 13 12                  
NA USA Grimes 95390 13 23 14 11 11 14 12 12 13 14 13 30 17 9 10 11 11 25 15 19 30 15 15 16 16       10 10 19 23 16 15 16 18 36 39 12 12 11 9 15 16 8 12 10 8 10 10 12 22 23 17 10 12 12 16 8 12 21 20 13 12 11 13 11 11 13 12 12 11 14 23 10 13 12 31 24
NA USA Middlebrook 122193 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 16 17 19       11 11 19 23 16 15 18 17 38 39 13 12 11 9 15 16 8 10 10 8 9 10 12 23 23 16 10 12 12 15 8 12 22 20 14 12 11 13 11 11 14 12                  
UK&I England Mitchell N29719 13 23 14 11 11 14 12 12 12 13 14 29 15 9 10 11 11 24 15 19 30 15 16 17 18       11 11 19 23 16 15 17 18 38 39 13 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 14 12                  
SA British Guiana Haynes 46804 13 23 14 11 11 15 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 17       10 11 19 23 18 16 17 17 39 40 12 12 11 9 16 16 8 10 10 8 10 10 12 23 23 16 10 12 12 17 8 12 22 20 14 12 11 13 11 11 13 11                  
Sca Denmark Jorgensen N48779 13 23 14 10 11 14 12 12 13 13 13 29 20 9 10 11 11 25 15 19 29 14 15 17 18       10 11 19 23 16 16 17 17 36 38 12 12 11 9 15 16 8 10 10 8 10 11 13 23 23 16 10 12 12 16 8 13 22 20 13 12 11 13 11 11 13 12                  
UK&I Wales James 109025 13 24 14 10 11 14 12 12 11 13 13 29 17 9 10 11 11 25 14 19 28 16 16 17 18       11 10 19 23 15 15 18 18 37 39 12 12 12 9 15 16 8 10 11 8 10 10 12 23 23 16 10 12 12 16 8 12 22 20 13 12 11 13 11 11 13 12                  
NA USA Poland N70032 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 12 11 23 15 19 28 15 16 17 18       11 10 19 23 16 15 18 17 38 38 13 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 19 13 12 11 14 10 11 13 12                  
NA USA Holden 68000 13 22 14 11 11 14 12 12 13 13 13 29 18 9 10 11 12 25 15 19 28 13 15 17 17       11 10 19 23 17 15 17 17 36 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 13 22 20 14 12 11 13 11 11 13 12