R1b-U106/S21+ Research Group - R-U106x (U106+,U198-,L1-,L48-) Participant Haplotypes

Group website: http://www.familytreedna.com/public/U106/
Administrator: Dan Draghici
Co-Administrators: David Weston, Mike Maddi, Gary Corbett
Discussion Group: http://tech.groups.yahoo.com/group/R1b1c_U106-S21/
Region MDA Country MDA Surname Kit Num 393 390 19 391 385a 385b 426 388 439 389-1 392 389-2 458 459a 459b 455 454 447 437 448 449 464a 464b 464c 464d 464e 464f 464g 460 GATA H4 YCA II a YCA II b 456 607 576 570 CDY a CDY b 442 438 531 578 395S1a 395S1b 590 537 641 472 406S1 511 425 413a 413b 557 594 436 490 534 450 444 481 520 446 617 568 487 572 640 492 565 461 462 A10 635 1B07 441 445 452 463
      R1b-U106_Modal 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 17 17 18   11 11 19 23 16 15 17 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
      R1b-U106x_Modal 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 16 17       11 11 19 23 16 15 17 17 36 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 12 11 13 23 10 13 12 30 24
    NK 122883 13 24 15 11 11 14 11 12 11 13 13 30 17 9 10 11 11 25 15 19 29 15 15 16 17       11 11 19 23 16 15 17 18 36 37 12 12 11 9 15 16 8 10 10 8 10 10 12 23 24 16 10 12 12 15 8 12 22 20 13 12 10 13 10 11 13 12                  
NA USA Fletcher N62296 13 25 14 11 11 14 11 12 12 13 13 29 19 9 10 11 11 25 15 19 28 14 15 17 17       11 11 19 23 16 15 19 17 36 37 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 15 10 12 12 15 8 12 22 20 14 12 11 13 11 11 13 12                  
NWE Netherlands Van_Der_Merwede 64054 13 23 14 11 11 14 11 12 13 12 13 30 18 9 10 11 11 25 15 19 30 15 15 16 18       10 12 19 23 16 15 17 17 36 37 12 12 11 9 16 16 8 10 10 8 11 10 12 22 22 16 10 12 12 14 8 12 22 21 13 12 11 15 11 11 13 12                  
UK&I England Atkinson 85054 13 24 15 11 11 14 12 12 13 13 13 28 17 9 10 10 11 25 16 19 29 15 15 15 16       11 11 19 23 16 15 18 17 36 38 12 12 11 9 15 15 8 10 10 8 10 10 12 22 22 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 14 11 13 23 10 13 12 29 23
UK&I Ireland Minahan 75798 13 24 14 10 11 15 12 12 11 13 13 29 17 9 10 10 11 24 15 19 28 15 15 17 17       11 11 19 23 15 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 14 12 11 13 11 11 12 11                  
NA USA Blevins 64847 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 10 11 25 15 19 31 15 16 16 17       11 11 19 23 17 15 16 17 38 39 12 12 11 9 16 16 8 10 10 8 10 10 12 23 23 15 10 12 12 15 8 11 22 20 13 12 12 13 12 11 13 12                  
NA USA Shaver 128638 13 24 14 10 11 14 12 12 12 13 13 29 16 9 10 10 11 24 15 19 29 15 15 15 17       11 11 19 23 16 15 17 18 37 37 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 15 10 12 13 15 8 12 23 20 12 13 11 13 10 11 13 12                  
NA USA Bartlebaugh 42812 14 24 15 10 11 15 12 12 12 13 13 29 16 9 10 10 11 25 15 19 29 15 15 16 17       10 11 19 23 15 15 17 16 36 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 13 17 8 13 22 20 13 13 11 13 11 11 13 12                  
UK&I England Stubbs 57352 13 24 14 11 11 14 12 12 15 13 13 29 17 9 10 11 11 25 15 19 30 14 15 16 16       11 11 19 23 16 14 19 17 36 37 13 12 11 9 15 16 8 10 10 8 10 10 0 23 23 16 10 12 12 15 8 12 21 20 14 12 11 13 11 11 13 12 11 11 14 23 10 13 12 30 26
NA USA Tooley 75738 13 24 14 10 11 13 12 12 12 11 13 27 17 9 10 11 11 25 15 19 29 15 16 16 18       11 11 19 23 15 15 18 18 37 38 11 12 11 9 17 17 8 10 10 8 10 10 0 23 23 16 10 12 12 13 8 12 24 20 13 12 11 13 11 11 13 12 12 11 11 24 10 13 13 30 24
NA USA Sandifer 130720 13 24 14 10 11 15 12 12 13 13 13 30 17 8 10 11 11 24 15 19 31 14 14 17 17       10 11 19 23 15 14 16 20 38 38 12 12 11 9 15 16 8 10 10 8 10 10 10 23 23 16 10 13 12 15 8 12 23 20 13 12 11 13 11 11 13 12                  
SEE Italy Bianchi E8658 13 24 14 10 11 14 12 12 12 13 13 29 17 7 10 11 11 24 15 19 30 15 16 17 18       11 11 21 22 16 15 19 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 20 23 16 10 12 12 15 7 12 22 20 13 12 12 13 11 11 13 12                  
NA USA Ussery 60045 13 24 15 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 33 15 15 15 16       10 11 23 23 15 15 16 18 37 37 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 9 12 12 16 8 12 22 20 13 13 11 13 11 11 13 12                  
NA USA Wall 84362 12 23 14 11 12 14 12 12 12 13 13 29 17 9 10 11 11 20 15 19 30 15 15 15 17       11 11 19 23 15 15 16 17 36 36 12 12 11 9 16 16 8 10 10 8 10 10 12 23 24 16 9 12 12 15 8 12 21 21 13 12 11 13 10 11 13 12                  
CE Germany (south) Goll N10078 13 24 14 10 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 32 15 15 15 17       10 11 19 23 17 15 19 17 38 41 13 11 11 9 15 15 8 10 10 8 10 10 12 25 26 16 10 12 12 15 8 12 22 20 13 12 11 13 10 11 13 12                  
CE Switzerland Werthmueller E7307 13 23 14 11 11 14 12 12 11 13 13 29 17 9 10 11 11 24 15 19 30 13 15 15 16       11 10 19 21 15 15 18 18 36 37 13 12 12 9 15 15 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 20 20 13 12 11 13 11 11 13 12                  
UK&I England Platt 23545 13 24 15 11 12 14 12 12 12 13 13 29 17 9 10 11 11 26 15 20 29 14 15 15 17       10 11 19 22 16 15 19 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 21 21 14 11 11 13 11 11 13 12 12 11 12 24 10 13 12 30 24
NA USA Floyd 39123 12 23 14 10 11 14 12 12 11 13 13 29 17 9 10 11 11 25 15 19 30 15 15 16 17       10 11 19 23 16 15 18 17 31 40 12 12 11 9 15 16 8 10 10 8 9 10 12 23 24 14 10 12 12 14 8 12 23 20 13 12 11 13 11 11 12 12                  
NA USA Hay N52462 13 25 14 10 11 14 12 12 11 15 12 32 17 9 10 11 11 25 14 19 29 15 15 17 18       11 11 19 22 16 15 18 18 36 39 14 12 11 9 15 16 8 10 10 8 10 10 12 22 22 16 10 12 12 16 8 12 21 20 13 12 11 12 11 11 13 12                  
Sca Denmark Harrelson Modal_23 13 23 15 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 28 15 15 16 17       11 11 23 23 16 15 17 18 35 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 10 13 11 11 13 12                  
SEE Italy Cesaroni N12646 13 24 15 10 11 14 12 12 11 14 13 30 16 9 10 11 11 26 15 19 28 15 15 17 17       11 10 19 22 16 15 17 17 35 38 12 12 11 9 15 16 8 10 10 8 10 10 12 22 23 17 10 12 12 16 8 12 22 20 13 12 10 15 11 11 13 12                  
NEE Finland Joransson 79346 13 24 14 11 11 14 12 12 12 13 13 30 16 9 9 11 11 25 15 19 28 15 15 16 16       10 11 19 23 16 15 18 17 36 36 12 14 11 9 15 16 8 10 10 8 10 10 12 22 22 15 10 12 12 15 8 12 22 20 14 12 10 13 11 11 13 12                  
UK&I Ireland Fitzgibbon 134946 13 25 14 10 11 14 12 12 12 14 13 30 18 9 9 11 11 23 15 19 27 15 15 16 16       11 10 19 22 16 15 18 18 35 38 12 11 11 9 15 16 8 10 10 8 10 10 12 23 23 15 10 12 12 15 8 11 22 21 13 12 11 13 11 11 13 12                  
UK&I Scotland McMillen Modal_02 15 25 14 10 11 14 12 12 12 13 13 29 19 9 10 11 11 26 15 19 30 15 15 16 17       11 11 19 24 15 15 18 18 36 37 13 11 11 9 15 16 8 10 10 8 10 10 12 23 25 17 10 12 12 14 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
UK&I Scotland Robertson 107208 13 24 14 10 11 14 12 12 12 13 13 29 17 9 10 11 11 26 15 19 29 14 15 16 17       11 11 19 23 16 17 18 17 36 38 12 12 11 9 15 16 8 11 10 8 11 11 12 23 23 17 10 12 12 16 8 12 22 21 12 12 11 15 11 11 13 12                  
NA USA McTighe 76551 12 24 15 11 11 14 12 12 11 13 13 30 16 9 10 11 11 25 14 19 29 15 15 16 17       11 12 19 22 16 15 17 17 38 39 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 12 12 11 13 11 11 13 12                  
Sca Norway Knutson 25805 12 23 14 10 11 14 12 12 12 13 13 29 17 9 10 11 11 25 14 19 29 15 16 17 17                                                                                                            
NWE Germany (north) Fischel 108549 12 24 14 11 11 14 12 12 14 13 13 31 19 9 10 11 11 25 14 19 31 15 15 17 17       12 12 19 23 16 13 19 17 37 38 12 12                                                                              
NA USA Graves N62599 12 24 14 11 11 16 12 12 13 13 13 29 18 9 10 11 11 25 15 19 30 15 16 17 17       11 11 19 22 15 15 18 17 38 38 12 12                                                                              
UK&I England Norris 110769 12 25 14 11 11 14 12 12 13 13 13 29 16 9 9 11 11 24 15 19 30 15 15 15 17                                                                                                            
NA USA Cook 15306 12 23 14 11 11 14 12 12 12 13 13 29 16 9 9 11 11 25 15 19 29 15 15 16 16       11 11 19 23 16 14 18 19 35 38 11 12                                                                              
NA USA Stimpson 26268 12 22 14 11 11 14 12 12 11 13 13 29 17 9 10 11 11 25 15 19 29 15 16 16 16       12 11 19 23 17 16 18 17 38 39 12 12                                                                              
CE Germany (south) Minnir 19095 13 24 14 11 11 14 12 12 12 13 13 29 15 9 10 11 11 25 14 19 29 15 15 16 17       11 11 19 21 16 15 16 17 36 37 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 16 8 12 22 20 13 12 11 13 11 11 13 11                  
SEE Italy Croce 140926 13 24 14 11 11 14 12 12 12 13 13 30 16 9 10 11 11 23 15 19 30 15 16 17 17       10 10 19 22 15 15 17 18 35 39 12 12 11 9 15 16 8 10 10 8 10 10 12 23 24 15 10 12 12 15 8 11 22 20 12 12 11 13 11 11 13 11                  
NEE Poland Szczublewski 102069 13 25 14 11 10 12 12 12 13 13 13 30 18 9 10 11 11 24 15 19 31 15 15 15 17       11 11 19 22 16 15 18 17 36 38 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 11                  
NA USA Knowlton 96037 13 26 14 11 11 12 12 12 12 14 13 31 16 9 10 11 11 24 15 19 30 15 15 17 18       11 10 19 22 16 15 17 17 35 37 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 21 13 12 11 13 11 11 13 11                  
NA USA Staple 5010 13 24 14 10 11 14 12 12 12 13 13 29 17 9 10 11 11 26 15 19 29 15 15 16 17       11 11 19 23 16 15 18 19 37 38 11 12 11 9 15 16 8 10 10 8 10 10 12 22 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 11 12 11 13 23 10 13 12 30 24
UK&I England Simpson 131432 13 24 14 12 11 16 12 12 11 13 13 29 17 9 10 11 11 25 16 19 30 15 15 17 17       11 11 19 23 15 15 18 15 37 38 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 16 8 12 22 20 13 12 11 13 10 11 13 11                  
UK&I England Stedman 144721 13 24 14 11 12 14 12 12 12 13 13 29 19 9 10 11 11 25 15 19 30 15 15 17 17       11 11 19 23 16 15 20 18 35 38 12 12 11 9 15 16 8 10 10 8 10 11 12 21 22 16 10 12 12 14 8 12 22 21 14 12 11 12 11 11 13 12                  
NA USA Stedman 18644 13 24 14 10 12 14 12 12 12 13 13 29 20 9 10 11 11 25 15 19 29 15 15 17 17       11 11 19 23 16 15 18 17 35 39 12 12 11 9 15 16 8 10 10 8 10 11 12 22 23 16 10 12 12 14 8 12 22 20 14 12 11 12 11 11 13 12                  
NA USA Raleigh 69650 13 24 14 10 11 14 12 12 12 13 13 28 20 9 10 11 11 25 15 19 30 15 15 16 17       11 11 19 23 16 15 17 18 35 38 13 12 11 9 15 16 8 10 10 8 10 11 12 23 23 16 10 12 12 14 8 12 23 21 13 12 11 12 11 11 13 12                  
NA USA Sweet N44777 13 24 14 10 11 14 12 12 12 14 13 30 18 9 10 11 11 25 15 19 28 15 15 17 18       11 10 19 23 15 15 17 18 37 38 12 12 11 9 15 16 8 10 10 8 10 11 12 23 23 16 10 12 12 14 8 12 23 20 14 12 11 12 11 11 13 12                  
UK&I England Tonckin N32403 13 23 14 11 11 14 12 12 12 13 13 29 16 9 10 11 11 25 14 19 29 15 15 16 17       11 11 19 21 16 15 17 17 37 37 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 12 11 14 23 10 13 12 29 24
UK&I England Smalley 117323 13 24 14 11 11 14 12 12 12 13 13 29 16 9 10 11 11 25 14 19 28 15 15 16 16       11 11 19 21 15 15 17 17 36 39 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 15 10 12 12 15 8 13 24 21 13 12 11 13 11 11 13 12                  
UK&I Ireland Roche N35071 13 24 14 11 11 14 12 12 12 13 13 29 16 9 10 11 11 25 14 19 29 15 15 15 16       11 11 19 21 16 15 17 17 36 39 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 21 14 12 11 13 11 11 13 12 13 11 14 23 10 13 12 29 24
UK&I Northern Ireland Sloan 137984 13 24 14 10 11 14 12 12 11 13 13 30 19 9 10 11 11 25 14 19 29 15 16 17 18       11 11 19 22 16 15 18 17 35 39 12 12                                                                              
NA USA Stark N17289 13 24 14 11 12 14 12 12 12 13 13 29 16 9 10 11 11 25 14 19 29 15 15 16 17       11 11 19 22 15 16 17 17 36 38 12 12                                                                              
UK&I England Eden 48375 13 23 15 10 11 11 12 12 13 13 13 29 17 9 9 11 11 25 14 19 30 15 15 17 18       11 11 19 22 16 14 17 18 37 39 12 12