R1b-U106/S21+ Research Group - Participant Family Modal Haplotypes

Group website: http://www.familytreedna.com/public/U106/
Administrator: Dan Draghici
Co-Administrators: David Weston, Mike Maddi, Gary Corbett
Discussion Group: http://tech.groups.yahoo.com/group/R1b1c_U106-S21/
Region MDA Country MDA Surname Kit Num 393 390 19 391 385a 385b 426 388 439 389-1 392 389-2 458 459a 459b 455 454 447 437 448 449 464a 464b 464c 464d 464e 464f 464g 460 GATA H4 YCA II a YCA II b 456 607 576 570 CDY a CDY b 442 438 531 578 395S1a 395S1b 590 537 641 472 406S1 511 425 413a 413b 557 594 436 490 534 450 444 481 520 446 617 568 487 572 640 492 565 461 462 A10 635 1B07 441 445 452 463
      R1b-M269_Modal 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 17 18 17   11 11 19 23 16 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12                  
      R1b-U106_Modal 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 17 17 18   11 11 19 23 16 15 17 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
Sca Sweden Springer Modal_01 13 23 14 10 11 14 12 12 12 13 13 29 18 9 10 11 11 25 15 19 30 15 15 18 18       11 10 19 23 17 15 17 16 37 39 12 12 11 9 15 16 8 10 10 8 10 10 12 21 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 9 13 12 12 11 14 23 10 13 12 30 24
Sca Sweden Springer 77378 13 23 14 10 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 30 15 15 18 18       11 10 19 22 17 15 17 16 37 39 12 12 11 9 15 16 8 10 10 8 10 10 12 21 23 16 10 12 12 15 8 12 22 20 14 12 11 13 11 9 13 12 12 11 12 23 10 13 12 30 24
Sca Sweden Springer 46204 13 23 14 10 11 14 12 12 12 13 13 29 18 9 10 11 11 25 15 19 30 15 15 18 18       11 10 19 23 17 15 17 16 38 39 12 12 11 9 15 16 8 10 10 8 10 10 12 21 23 16 10 12 12 16 8 12 22 20 13 12 11 13 11 9 13 12 12 11 12 23 10 13 12 30 24
UK&I Scotland McMillen Modal_02 15 25 14 10 11 14 12 12 12 13 13 29 19 9 10 11 11 26 15 19 30 15 15 16 17       11 11 19 24 15 15 18 18 36 37 13 11 11 9 15 16 8 10 10 8 10 10 12 23 25 17 10 12 12 14 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
UK&I Scotland McMillan 33309 14 25 14 10 11 14 12 12 12 13 13 29 19 9 10 11 11 25 15 19 30 15 15 16 17       11 11 19 24 16 15 18 17 37 37 13 11 11 9 15 16 8 10 10 8 10 10 12 23 25 16 10 12 12 14 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
NA USA McMillen 65132 14 25 14 10 11 14 12 12 12 13 13 29 19 9 10 11 11 26 15 19 30 15 15 16 17       11 12 19 24 15 15 18 18 36 37 13 11 11 9 15 16 8 10 10 8 10 10 12 23 25 17 10 12 12 14 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
NA USA McMillen 93223 14 25 14 10 11 14 12 12 12 13 13 29 19 9 10 11 11 26 15 19 30 15 15 16 17       11 12 19 24 15 15 18 18 36 37 13 11 11 9 15 16 8 10 10 8 10 10 12 23 25 17 10 12 12 14 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
UK&I Ireland McMillen 94483 15 25 14 10 11 14 12 12 12 13 13 29 18 9 10 11 11 26 15 19 30 15 15 16 17       11 11 19 24 17 15 17 18 38 38 13 11 11 9 15 16 8 10 10 8 10 10 12 23 25 17 10 12 12 14 8 11 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
UK&I Ireland McMullen 90791 15 25 14 10 11 14 12 12 12 13 13 29 18 9 10 11 11 26 15 19 30 15 15 16 17       11 11 19 24 15 15 18 18 37 38 13 11 11 9 15 16 8 10 10 8 10 10 12 23 25 17 10 12 12 14 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
UK&I Scotland McMillan 35043 15 25 14 11 11 14 12 12 12 13 13 29 19 9 10 11 11 26 15 19 30 15 15 16 17       11 11 19 24 16 15 18 18 36 38 13 11 11 9 15 16 8 10 10 8 10 10 12 23 25 17 10 12 12 14 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
UK&I Northern Ireland McMillen 93708 15 25 14 10 11 14 12 12 12 13 13 29 19 9 10 11 11 25 15 19 30 15 15 16 17       11 12 19 24 15 15 18 18 36 36 13 11 11 9 15 16 8 10 10 8 10 10 12 23 25 17 10 12 12 14 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
UK&I Scotland Bailey Modal_03 13 24 14 10 11 14 12 12 12 13 13 29 20 9 10 11 11 26 15 19 29 14 15 16 17       11 10 19 23 16 15 17 18 37 37 12 12 11 9 15 16 8 10 10 8 10 11 12 23 23 16 10 12 12 14 8 12 23 20 13 12 11 12 11 11 13 12                  
UK&I Scotland Bailey 94698 13 24 14 10 11 14 12 12 12 13 13 29 20 9 10 11 11 26 15 19 29 14 15 16 17       11 10 19 23 16 15 17 18 37 37 12 12 11 9 15 16 8 10 10 8 10 11 12 23 23 16 10 12 12 14 8 12 23 20 13 12 11 12 11 11 13 12 12 11 12 23 10 13 12 30 24
UK&I Scotland Bailey N6769 13 24 14 10 11 14 12 12 12 13 13 29 20 9 10 11 11 26 15 19 29 14 15 16 17       11 10 19 23 16 15 17 18 37 37 12 12 11 9 15 16 8 10 10 8 10 11 12 23 23 16 10 12 12 14 8 12 23 20 13 12 11 12 11 11 13 12 12 11 12 23 10 13 12 30 24
NA USA Graves Modal_04 13 24 16 11 11 14 12 12 12 13 13 29 18 9 10 11 11 25 14 19 29 15 15 16 17       11 11 19 22 16 15 17 17 36 39 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12                  
NA USA Graves 15646 13 24 16 11 11 14 12 12 12 13 13 29 18 9 10 11 11 25 14 19 29 15 15 16 17       11 11 19 22 15 15 17 19 36 39 12 12 11 9 15 16 8 10 10 8 10 10 12 21 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
NA USA Graves 74347 13 24 16 11 11 14 12 12 12 13 13 29 18 9 10 11 11 25 14 19 29 15 15 16 17       12 11 19 22 16 15 17 17 36 40 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
NA England Cates Modal_05 13 23 14 12 11 14 12 12 11 13 13 29 19 9 9 11 11 23 15 19 30 15 16 16 17       10 10 19 22 16 15 17 17 36 41 12 12 11 9 15 16 8 10 10 8 10 10 12 22 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12                  
UK&I Scotland Cates 20925 13 23 14 12 11 14 12 12 11 13 13 29 19 9 9 11 11 23 15 19 30 14 16 16 16       10 10 19 22 16 15 17 17 36 41 12 12 11 9 15 16 8 10 10 8 10 10 12 22 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
NA USA Cates 74969 13 23 14 12 11 14 12 12 11 13 13 29 19 9 9 11 11 23 15 19 30 15 15 16 19       10 10 19 22 16 15 17 17 37 40 12 12 11 9 15 16 8 10 10 8 10 10 12 22 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
UK&I England Cates 80414 13 23 14 12 11 14 12 12 11 13 13 29 19 9 9 11 11 23 15 19 30 15 16 16 17 18 19   10 10 19 22 16 15 17 17 36 41 12 12 11 9 15 16 8 10 10 8 10 10 12 22 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
UK&I England Hodges Modal_06 13 23 14 11 11 14 12 12 11 12 13 28 17 9 10 11 11 24 15 19 28 15 16 17 18       12 10 19 23 17 15 17 17 36 38 13 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 23 20 12 12 11 13 11 11 13 12                  
NA USA Hodges 23665 13 23 14 11 11 14 12 12 11 12 13 28 17 9 10 11 11 24 15 19 28 15 16 17 18       12 10 19 23 17 15 18 17 36 37 13 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 11 23 20 12 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
UK&I England Hodges 29164 13 23 14 11 11 14 12 12 11 12 13 28 17 9 10 11 11 24 15 19 28 15 16 17 18       12 10 19 23 17 15 17 17 36 38 13 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 14 8 12 23 20 12 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
UK&I Scotland Cockburn Modal_07 13 24 14 11 11 15 12 12 12 13 13 31 16 9 10 11 11 24 15 19 31 15 15 17 17       11 10 19 23 15 15 18 16 35 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 23 20 13 12 11 13 11 11 13 12                  
UK&I Scotland Cockburn 96183 13 24 14 11 11 15 12 12 12 13 13 31 16 9 10 11 11 24 15 19 31 15 15 17 17       11 10 19 23 15 15 18 16 35 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 23 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
UK&I Scotland Cockburne 70549 13 25 14 11 11 15 12 12 12 13 13 31 16 9 10 11 11 24 15 19 31 15 15 17 17       11 10 19 23 15 15 18 16 35 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 23 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
NA USA Ellis Modal_08 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 16 18       11 11 19 23 17 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 16 8 12 22 20 13 12 11 13 11 11 13 12                  
NA USA Ellis 12566 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 16 18       11 11 19 23 17 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 16 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
NA USA Ellis 9495 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 15 18       12 11 19 23 17 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 16 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
NA USA Howell Modal_09 13 24 14 10 11 15 12 12 12 13 13 30 18 8 10 11 11 24 15 19 31 14 14 17 17       11 11 19 23 15 14 16 18 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 13 12 15 8 13 23 20 13 12 11 13 10 11 13 12                  
NA USA Howell 125919 13 24 14 10 11 15 12 12 12 13 13 30                                                                                                                     12 11 12 23 10 13 12 30 24
NA USA Howell 64197 13 24 14 10 11 15 12 12 12 13 13 30 18 8 10 11 11 24 15 19 31 14 14 17 17       11 11 19 23 15 14 16 18 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 13 12 15 8 13 23 20 13 12 11 13 10 11 13 12 12 11 12 23 10 13 12 30 24
NA USA Corbett Modal_10 13 25 14 10 11 16 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 17       11 11 19 23 15 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 13 12 11 13 11 11 13 12                  
NA USA Corbett 89750 13 25 14 10 11 16 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 17       11 11 19 23 15 15 18 17 37 39 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
NA USA Corbett 72850 13 25 14 10 11 16 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 17       11 11 19 23 15 15 18 17 38 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
NA USA Reid Modal_11 14 23 14 11 11 11 12 12 12 13 13 29 17 9 10 11 11 25 14 19 29 15 15 17 17       11 11 19 23 17 15 18 17 38 40 12 12                                                                              
NA USA Reid 11779 14 23 14 11 11 11 12 12 12 13 13 29 17 9 10 11 11 25 14 19 29 15 15 17 17       10 11 19 23 17 15 19 18 38 40 12 12                                                             12 11 12 23 10 13 12 30 24
NA USA Reid N26858 14 23 14 11 11 11 12 12 12 13 13 29 17 9 10 11 11 25 14 19 29 15 15 17 17       11 11 19 23 17 15 18 17 39 40 12 12                                                             12 11 12 23 10 13 12 30 24
NA USA Stringfellow Modal_12 13 23 14 10 11 14 12 12 13 13 13 29 16 9 10 11 11 25 15 19 29 14 15 17 18       11 11 19 22 17 15 18 17 38 39 12 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12                  
NA USA Stringfellow 66789 13 23 14 10 11 14 12 12 13 13 13 29 16 9 10 11 11 25 15 19 29 14 15 16 18       11 11 19 22 17 15 18 17 38 39 12 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
NA USA Stringfellow 30230 13 23 14 10 11 14 12 12 13 13 13 29 16 9 10 11 11 25 15 19 29 14 15 17 18       11 11 19 22 17 15 18 17 38 39 12 13 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 12 11 12 23 10 13 12 30 24
NA USA Boehms Modal_13 13 24 14 9 11 14 12 12 11 13 13 29 17 9 10 11 11 25 15 19 32 15 15 16 17       11 11 19 23 15 14 17 17 38 40 12 12 11 9 15 16 8 10 10 8 9 10 12 21 23 16 10 12 13 15 8 12 23 20 13 12 11 13 11 11 13 12