![]() ![]() |
YDNA Analysis |
![]() ![]() |
Donations to the FTDNA Project General Fund are now being accepted. See News tab for details.
| Participant Profiles by Haplogroup & Subclade | |
| ISOGG Haplogroup | Subclades |
| click on Surname_ID to view Participant GD1 & TMRCA2 comparisons | |
| E1b1b1 | E-M35 & E-V12 |
| G2a | G-P15,G-P18 & G-P303 |
| I1 | I-M253 |
| I2a | I-P37.2, I-M423 & I-M359 |
| I2b* | I-P217 |
| I2b1 | I-M223 |
| J1 | J-M267 |
| J2 | J-M410 & J-M102 |
| Q-P26 | Q1 |
| R1a1a | R-M198 |
| R1b1b2 | R-M269 |
| R1b1b2a1a1 | R-U106 |
| R1b1b2a1a1a | R-U198 |
| R1b1b2a1a1c | R-L1 |
| R1b1b2a1a1d | R-L48 |
| R1b1b2a1a2 | R-P312 |
| R1b1b2a1a2c | R-M167 |
| R1b1b2a1a2d | R-U152, R-L2 & R-L20 |
Haplogroup Frequencies - Total & North-South Distribution
Geographic Origins Analysis
Notes:
(1) GD methodology
(2) TMRCA methodology
(3) (pending)
Data from the following sites was used in part or whole for the above analysis: